Sri Lanka
- OilImports allARE 100%
- Natural gas–not used
- Wheatnot reported
- Maize53%PAK 82%
- Rice3.8%IND 81%
- Soybeans1.5%IND 72%
- PotashImports allUZB 70%Estimate
- Phosphate51%CHN 81%Estimate
- ArmsUSA 83%top supplier
- ChipsCHN 21%top supplier
Import reliance and supplier concentration
Import reliance is net imports: imports minus exports, as a share of what the country uses; for potash and phosphate, of its supply (production plus net imports). Supplier concentration is the main supplier’s share of those imports. How this is measured
Source: EIA; FAOSTAT; SIPRI; UN Comtrade2001–2025Updated 10 Nov 2026
Countries that import at least half of what they use, with at least half of those imports from one supplier.
Imports all of the oil it uses; United States supplies 100% of those imports.
Imports all of the oil it uses; United States supplies 100% of those imports.
Imports all of the oil it uses; Guyana supplies 100% of those imports.
Imports all of the gas it uses; United States supplies 100% of those imports.
Imports all of its potash supply; United States supplies 100% of those imports.
Imports all of its potash supply; United States supplies 100% of those imports.
Imports all of its potash supply; United States supplies 100% of those imports.
Imports all of its phosphate supply; United States supplies 100% of those imports.
379 found in this table; 8 with the largest share from one supplier shown.379 found in this table; 4 with the largest share from one supplier shown.
Under each value: the main supplier and its share of imports (ISO code, e.g. RUS 48%). Arms and chips show supplier concentration only; arms shares are of five-year totals in SIPRI’s trend-indicator value, SIPRI’s measure of military capability delivered, not price or number of weapons.
| Sri Lanka | Imports allARE 100% | –not used | not reported | 53%PAK 82% | 3.8%IND 81% | 1.5%IND 72% | Imports allUZB 70%Estimate | 51%CHN 81%Estimate | USA 83%top supplier | CHN 21%top supplier |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic | Imports allUSA 100% | Imports allUSA 100%Preliminary | not reported | 94%BRA 77% | 25%USA 100%Estimate | not reported | Imports allCAN 34%Estimate | Imports allUSA 46%Estimate | ITA 46%top supplier | USA 58%top supplier |
| Nicaragua | Imports allUSA 100% | –not used | not reported | 56%USA 59% | 23%USA 91% | −1.7%net exporter | Imports allCAN 78%Estimate | Imports allRUS 48%Estimate | –no imports | CHN 31%top supplier |
| Kenya | Imports allNLD 92% | –not used | 88%RUS 79% | 7.2%TZA 46% | 83%IND 71%Estimate | 32%TZA 100% | Imports allDEU 51%Estimate | Imports allSAU 71%Estimate | ISR 67%top supplier | CHN 74%top supplier |
| Afghanistan | Imports allKAZ 94% | 0% | 5% | 17% | 58% | 17%Estimate | Imports allEstimate | 96%Estimate | USA 100%top supplier | not reported |
| American Samoa | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Antigua and Barbuda | Imports all | –not used | not reported | 46%USA 84%Estimate | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Armenia | Imports all | Imports allRUS 82%Preliminary | 72%RUS 100% | 92%RUS 100% | not reported | not reported | Imports allEGY 36%Estimate | Imports allRUS 72%Estimate | IND 73%top supplier | CHN 55%top supplier |
| Aruba | Imports allGUY 100% | –not used | not reported | not reported | not reported | not reported | –not used | –not used | –no imports | not reported |
| Bahamas | Imports allKAZ 45% | Imports allUSA 100%Preliminary | not reported | 48%USA 100%Estimate | not reported | not reported | Imports allUSA 100%Estimate | Imports allUSA 99.7%Estimate | –no imports | USA 91%top supplier |
| Benin | Imports all | Imports allPreliminary | not reported | 0.2%BFA 57% | 84%IND 77% | −1.7%net exporter | Imports allEstimate | Imports allEstimate | JOR 38%top supplier | not reported |
| Bermuda | Imports all | –not used | not reported | not reported | not reported | not reported | Imports allUSA 100%Estimate | Imports allUSA 100%Estimate | –no imports | USA 92%top supplier |
| Bhutan | Imports all | –not used | 48%2013, no recent dataEstimate | 64%IND 100% | 69%IND 100% | 0%2013, no recent dataEstimate | –not used | –not used | THA 100%top supplier | IND 44%top supplier |
| Botswana | Imports allZAF 100% | –not used | 99%ZAF 94%Estimate | 95%ZAF 100% | not reported | not reported | Imports allEstimate | Imports allEstimate | ISR 35%top supplier | not reported |
| British Virgin Islands | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Burkina Faso | Imports allSEN 100% | –not used | not reported | −0.1%net exporter | 71%IND 85%Estimate | −12%net exporterEstimate | Imports allMAR 63%Estimate | Imports allMAR 99%Estimate | CHN 51%top supplier | CHN 50%top supplier |
| Burundi | Imports all | –not used | 89%RUS 47% | 5.4%TZA 60% | 19%TZA 42% | −1.4%net exporterEstimate | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Cabo Verde | Imports all | –not used | not reported | Imports allARG 70% | not reported | not reported | Imports allESP 87%Estimate | Imports allPRT 100%Estimate | –no imports | PRT 62%top supplier |
| Cambodia | Imports allTHA 100% | –not used | not reported | 5.8%BRA 41% | Exports41% of output | −9.6%net exporter | Imports allVNM 31%Estimate | Imports allVNM 39%Estimate | CHN 95%top supplier | CHN 36%top supplier |
| Cayman Islands | Imports allUSA 100% | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Central African Republic | Imports all | –not used | not reported | not reported | 25%USA 53%Estimate | not reported | Imports allEstimate | Imports allEstimate | BLR 38%top supplier | not reported |
| Comoros | Imports allARE 100% | –not used | not reported | not reported | Imports allEstimate | not reported | Imports allEstimate | Imports allEstimate | –no imports | ZAF 67%top supplier |
| Cook Islands | Imports all | –not used | not reported | not reported | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Cyprus | Imports allTUN 99.9% | –not used | 67%UKR 29% | not reported | Imports allGRC 31% | not reported | Imports allNLD 37%Estimate | Imports allGRC 78%Estimate | ISR 74%top supplier | DEU 29%top supplier |
| Djibouti | Imports all | –not used | not reported | 96%ARE 39%Estimate | not reported | not reported | Imports allEstimate | Imports allEstimate | NLD 52%top supplier | not reported |
| Dominica | Imports all | –not used | not reported | 14%CAN 60%Estimate | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Eritrea | Imports all | –not used | 61%Estimate | 0.1% | not reported | not reported | –not used | –not used | –no imports | not reported |
| Eswatini | Imports allZAF 100% | –not used | 99%AUS 38%Estimate | 69%ZAF 100%Estimate | 98%IND 66% | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Ethiopia | Imports all | –not used | 0.2%USA 67%Estimate | <0.1%ARG 59%Estimate | 42%IND 83%Estimate | Exports44% of output | Imports allEstimate | Imports allEstimate | RUS 58%top supplier | not reported |
| Falkland Islands | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Faroe Islands | Imports allSWE 99.8% | –not used | not reported | not reported | not reported | not reported | Imports allDNK 100%Estimate | Imports allDNK 97%Estimate | –no imports | CHN 45%top supplier |
| Fiji | Imports allSGP 92% | –not used | not reported | 3.9%NZL 46% | 89%VNM 52% | not reported | Imports allDEU 95%Estimate | Imports allAUS 47%Estimate | AUS 100%top supplier | AUS 41%top supplier |
| French Polynesia | Imports all | –not used | not reported | not reported | not reported | 24%Estimate | Imports allEstimate | Imports allEstimate | –no imports | CHN 46%top supplier |
| Gambia | Imports allSEN 100% | –not used | not reported | 0.4%2007, no recent dataEstimate | 87%IND 44% | not reported | Imports allEstimate | Imports allEstimate | TUR 100%top supplier | not reported |
| Gibraltar | Imports allCIV 60% | Imports allESP 87%Preliminary | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Greenland | Imports allSEN 100% | –not used | not reported | not reported | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Grenada | Imports allTTO 100% | –not used | not reported | 98%USA 100%Estimate | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Guam | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Guinea | Imports allSEN 100% | –not used | not reported | 0.9% | 30% | not reported | Imports allEstimate | Imports allEstimate | ARE 86%top supplier | not reported |
| Guinea-Bissau | Imports allSEN 100% | –not used | not reported | 0.1% | 39% | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Haiti | Imports all | Imports allUSA 100%Preliminary | not reported | 0.4% | 85% | not reported | Imports allEstimate | Imports allEstimate | CAN 100%top supplier | not reported |
| Iceland | Imports allDEU 50%Preliminary | –not used | not reported | not reported | not reported | not reported | Imports allDEU 40%Estimate | Imports allGBR 78%Estimate | –no imports | CHN 29%top supplier |
| Kiribati | Imports all | –not used | not reported | not reported | not reported | not reported | –not used | –not used | –no imports | not reported |
| Laos | Imports all | –not used | not reported | Exports64% of output | 1%THA 82% | 13%USA 60%Estimate | Exports99% of outputEstimate | Imports allEstimate | RUS 77%top supplier | not reported |
| Lebanon | Imports all | –not used | 83%UKR 61%Estimate | 99%UKR 30%Estimate | not reported | not reported | Imports allEstimate | Exports exceedrecorded supplyEstimate | USA 92%top supplier | not reported |
| Lesotho | Imports allZAF 100% | –not used | 94%ZAF 92% | 64%ZAF 100% | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Liberia | Imports allCOD 100% | –not used | not reported | not reported | 58% | <0.1%Estimate | Imports allDEU 99.6%Estimate | Imports allEstimate | USA 87%top supplier | BEL 27%top supplier |
| Luxembourg | Imports allBEL 97%Preliminary | Imports allBEL 99%Preliminary | 66%FRA 57% | 66%FRA 73% | Imports allBEL 38% | 94%BEL 89% | Imports allFRA 49%Estimate | Imports allDEU 69%Estimate | CHE 80%top supplier | DEU 51%top supplier |
| Macao | Imports all | Imports allCHN 100%Preliminary | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | MYS 54%top supplier |
| Madagascar | Imports all | –not used | 99%POL 82% | 0.5%ZAF 53% | 6.9%IND 83% | Exports94% of outputEstimate | Imports allUZB 55%Estimate | Imports allCHN 50%Estimate | CZE 100%top supplier | DEU 20%top supplier |
| Malawi | Imports allMOZ 47% | –not used | Imports allRUS 31%Estimate | 2%MOZ 83% | 4.4%USA 41% | −3.5%net exporter | Imports allDEU 38%Estimate | Imports allSAU 86%Estimate | CHN 76%top supplier | ZAF 40%top supplier |
| Maldives | Imports allESP 100% | –not used | not reported | not reported | not reported | not reported | Imports allAUS 43%Estimate | Imports allLKA 33%Estimate | TUR 81%top supplier | ITA 28%top supplier |
| Mali | Imports allSEN 100% | –not used | 87%FRA 71% | 0.3%CIV 96% | 10%IND 70%Estimate | −3.6%net exporter | Imports allEstimate | Imports allEstimate | RUS 43%top supplier | not reported |
| Malta | Imports allCOD 100% | Imports allTTO 41%Preliminary | Imports allKAZ 54% | not reported | Imports allITA 26% | not reported | Imports allITA 76%Estimate | Imports allITA 59%Estimate | ITA 100%top supplier | FRA 26%top supplier |
| Mauritania | Imports allSEN 83% | –not used | not reported | not reported | 11%THA 46% | not reported | Imports allMAR 96%Estimate | Imports allARE 75%Estimate | CHN 93%top supplier | USA 30%top supplier |
| Mauritius | Imports allGUY 100% | –not used | not reported | 99% | Imports all | not reported | Imports allJOR 50%Estimate | Imports allMAR 41%Estimate | IND 100%top supplier | ZAF 68%top supplier |
| Moldova | Imports allBGR 99% | Imports allROU 92%Preliminary | Exports82% of output | Exports41% of output | not reported | 52%UKR 100% | Imports allAUT 35%Estimate | Imports allRUS 34%Estimate | FRA 45%top supplier | PHL 32%top supplier |
| Montenegro | Imports all | –not used | 87%SRB 100% | 84%SRB 100% | not reported | not reported | Imports allGRC 88%Estimate | Imports allITA 50%Estimate | USA 91%top supplier | CHN 62%top supplier |
| Montserrat | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Mozambique | Imports allZAF 99.7% | Exports84% of outputPreliminary | 99%RUS 39% | 8.3%ZAF 100%Estimate | 87%IND 57%Estimate | Exports17% of output | Imports allBEL 41%Estimate | Imports allZAF 48%Estimate | ESP 30%top supplier | PRT 42%top supplier |
| Namibia | Imports allZAF 99% | –not used | 89%POL 45% | 92%ZAF 100%Estimate | not reported | not reported | Imports allRUS 75%Estimate | Imports allMAR 89%Estimate | CHN 96%top supplier | ZAF 57%top supplier |
| Nauru | Imports all | –not used | not reported | not reported | not reported | not reported | –not used | –not used | –no imports | not reported |
| Nepal | Imports all | –not used | 3.6% | 10% | 7.9%Estimate | 76% | Imports allEstimate | Imports allEstimate | POL 100%top supplier | not reported |
| New Caledonia | Imports all | –not used | Imports all | 40%2013, no recent dataEstimate | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Niue | Imports allCOL 100% | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| North Macedonia | Imports all | Imports allRUS 46%Preliminary | 13%SRB 100% | 26%SRB 100% | Exports43% of output | 14%SRB 68%Estimate | Imports allFRA 43%Estimate | Imports allMAR 62%Estimate | USA 75%top supplier | MYS 30%top supplier |
| Palestine | Imports all | –not used | 75%ROU 100%Estimate | not reported | not reported | not reported | Imports allEstimate | Imports allEstimate | JOR 100%top supplier | not reported |
| Panama | Imports allECU 51% | Imports allUSA 100%Preliminary | not reported | 86%USA 65% | 32%URY 69% | not reported | Imports allCAN 80%Estimate | Imports allRUS 67%Estimate | –no imports | USA 35%top supplier |
| Puerto Rico | Imports all | Imports allPreliminary | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Rwanda | Imports allCHN 87% | 0%Preliminary | 86%Estimate | 14% | 36% | 19% | Imports allDEU 97%Estimate | Imports allMAR 54%Estimate | RUS 39%top supplier | CHN 46%top supplier |
| Saint Helena, Ascension and Tristan da Cunha | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Saint Kitts and Nevis | Imports all | –not used | not reported | not reported | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Saint Lucia | Imports allBRA 100% | –not used | not reported | not reported | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Saint Pierre and Miquelon | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Saint Vincent and the Grenadines | Imports all | –not used | not reported | 99%USA 100%Estimate | not reported | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Samoa | Imports allAUS 100% | –not used | not reported | not reported | not reported | not reported | –not used | Imports allNZL 81%Estimate | –no imports | NZL 58%top supplier |
| São Tomé and Príncipe | Imports all | –not used | not reported | 5.8%2013, no recent dataEstimate | not reported | not reported | Imports allPRT 99%Estimate | Imports allPRT 100%Estimate | –no imports | PRT 55%top supplier |
| Seychelles | Imports allARE 100% | –not used | not reported | not reported | not reported | not reported | Imports allARE 49%Estimate | Imports allZAF 73%Estimate | IND 100%top supplier | ARE 44%top supplier |
| Sierra Leone | Imports all | –not used | not reported | 0.1% | 34% | not reported | Imports allEstimate | Imports allEstimate | –no imports | not reported |
| Slovenia | Imports allSEN 100%Preliminary | Imports allAUT 89%Preliminary | 25%SRB 55% | 22%UKR 78% | Imports allMMR 42% | 43%UKR 94% | Imports allPOL 65%Estimate | Imports allMAR 80%Estimate | ITA 62%top supplier | CHN 24%top supplier |
| Solomon Islands | Imports all | –not used | not reported | not reported | 94%Estimate | not reported | Imports allEstimate | Imports allEstimate | AUS 100%top supplier | not reported |
| Somalia | Imports all | –not used | 99%Estimate | 6.7% | Imports allEstimate | not reported | not reported | not reported | ITA 83%top supplier | not reported |
| Tanzania | Imports allCHN 99% | 0%Preliminary | 92%RUS 77% | −3.6%net exporter | Exports15% of outputEstimate | −11%net exporterEstimate | Imports allUZB 53%Estimate | Imports allSAU 71%Estimate | CHN 51%top supplier | THA 44%top supplier |
| Togo | Imports allUSA 100% | Imports allNGA 100%Preliminary | not reported | 0.4%ZAF 80% | 79%IND 94% | 12%BFA 71%Estimate | Imports allRUS 100%Estimate | Imports allNER 99%Estimate | RUS 64%top supplier | CHN 21%top supplier |
| Tonga | Imports allNZL 100% | –not used | not reported | not reported | not reported | not reported | Imports allEstimate | Imports allNZL 100%Estimate | –no imports | NZL 46%top supplier |
| Turks and Caicos Islands | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Uganda | Imports allARE 99.5% | –not used | 97%RUS 75% | −4%net exporterEstimate | 59%TZA 100%Estimate | −2.1%net exporter | Imports allDEU 87%Estimate | Imports allSAU 91%Estimate | RUS 69%top supplier | CHN 46%top supplier |
| US Virgin Islands | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| Vanuatu | Imports all | –not used | not reported | 0.8%2013, no recent dataEstimate | not reported | not reported | Imports allEstimate | Imports allEstimate | AUS 100%top supplier | not reported |
| Western Sahara | Imports all | –not used | not reported | not reported | not reported | not reported | not reported | not reported | –no imports | not reported |
| El Salvador | Imports allIND 99.9% | Imports allUSA 39%Preliminary | not reported | 48%USA 66% | 91%BRA 53% | 2.1%USA 58%Estimate | Imports allRUS 54%Estimate | Imports allCHN 78%Estimate | USA 79%top supplier | CHN 40%top supplier |
| Morocco | Imports allGBR 100% | 95%ESP 100%Preliminary | 68%FRA 42% | 98%BRA 57% | 95%IND 78%Estimate | 97%USA 58%Estimate | Imports allCAN 70%Estimate | Exports exceedrecorded supplyEstimate | USA 60%top supplier | FRA 32%top supplier |
| Honduras | Imports allUSA 100% | –not used | Imports allUSA 100%Estimate | 57%USA 100% | 90%USA 100% | 38%GTM 74%Estimate | Imports allEstimate | Imports allEstimate | DEU 64%top supplier | not reported |
| Hong Kong | Imports allCAN 100% | Imports allCHN 73%Preliminary | not reported | not reported | not reported | not reported | Imports allCHN 74%Estimate | Imports allCHN 99.8%Estimate | –no imports | CHN 35%top supplier |
| Zambia | Imports allZAF 99% | –not used | 46%ZAF 74% | 7.1%ZAF 100% | 67%ZAF 36% | −8.7%net exporter | Imports allCHN 44%Estimate | Imports allMAR 62%Estimate | ITA 36%top supplier | KOR 35%top supplier |
| Jordan | Imports all | 95%USA 100%Preliminary | 94%ROU 47% | Imports allBRA 54% | not reported | not reported | −5.3%net exporterEstimate | Exports32% of outputEstimate | ITA 42%top supplier | not reported |
| Ireland | Imports allUSA 69%Preliminary | 78%GBR 99%Preliminary | 57%GBR 70% | Imports allCAN 65% | Imports allNLD 23% | Imports allCAN 89% | Imports allDEU 62%Estimate | Imports allMAR 69%Estimate | ESP 72%top supplier | ISR 75%top supplier |
| Bosnia and Herzegovina | 99% | Imports allRUS 96%Preliminary | 47%HUN 47% | 20%SRB 100% | not reported | 13%HRV 100% | Imports allRUS 98%Estimate | Imports allMAR 57%Estimate | USA 92%top supplier | AUT 59%top supplier |
| North Korea | 99% | –not used | not reported | −<0.1%net exporter | 10%Estimate | 4.3%2013, no recent dataEstimate | Exports exceedrecorded supplyEstimate | Imports allEstimate | –no imports | not reported |
| Switzerland | 99%USA 37%Preliminary | Imports allFRA 54%Preliminary | 56%FRA 47%Estimate | 59%FRA 85% | not reported | 58%FRA 35%Estimate | Imports allDEU 59%Estimate | Imports allRUS 22%Estimate | USA 63%top supplier | TWN 23%top supplier |
| Georgia | 99%RUS 98% | Imports allAZE 100%Preliminary | 69%RUS 100% | 17%RUS 100% | not reported | 1.2%DEU 64% | Imports allRUS 40%Estimate | Imports allRUS 97%Estimate | TUR 82%top supplier | HKG 54%top supplier |
| Costa Rica | 99%USA 57% | –not used | not reported | 99%USA 52% | 82%BRA 75% | not reported | Imports allCAN 65%Estimate | Imports allRUS 63%Estimate | –no imports | USA 55%top supplier |
| Tajikistan | 99% | 84%Preliminary | 52%KAZ 100% | 19%KAZ 100% | 24%KAZ 68%Estimate | 91%CHN 90%Estimate | Imports allEstimate | Imports allEstimate | CHN 96%top supplier | not reported |
| Singapore | 99%ARE 41% | Imports allIDN 29%Preliminary | not reported | not reported | not reported | not reported | Exports exceedrecorded supplyEstimate | Exports exceedrecorded supplyEstimate | DEU 40%top supplier | TWN 48%top supplier |
| Zimbabwe | 98%ZAF 99% | –not used | 37%ZAF 45% | 73%ZAF 100% | Imports allIND 39% | 62%ZMB 75% | Imports allZAF 46%Estimate | 48%ZAF 36%Estimate | CHN 100%top supplier | ZAF 66%top supplier |
| Uruguay | 97%BRA 33% | Imports allARG 100%Preliminary | Exports exceedrecorded supplyEstimate | 1.2%PRY 78%Estimate | Exports87% of outputEstimate | Exports85% of output | Imports allRUS 39%Estimate | Imports allCHN 43%Estimate | USA 36%top supplier | BRA 35%top supplier |
| Taiwan | 97% | Imports allPreliminary | Imports allUSA 79%Estimate | 96%BRA 63%Estimate | −1.1%net exporterEstimate | Imports allBRA 55%Estimate | Imports allEstimate | 35%Estimate | USA 96%top supplier | not reported |
| Philippines | 97%SAU 43% | 50%NGA 32%Preliminary | not reported | 19%ARG 35% | 27%VNM 89% | Imports allUSA 91% | 64%CAN 63%Estimate | 68%CHN 87%Estimate | KOR 42%top supplier | CHN 21%top supplier |
| Bangladesh | 97%MYS 99.9% | 26%USA 57%Preliminary | 71% | 20% | 0.7%Estimate | 95% | Imports allEstimate | 95%Estimate | CHN 50%top supplier | not reported |
| Japan | 97%ARE 43%Preliminary | 98%AUS 40%Preliminary | 84%USA 39% | Imports allUSA 48%Estimate | 9.5%THA 57% | 93%USA 69%Estimate | Imports allCAN 73%Estimate | 62%CHN 90%Estimate | USA 95%top supplier | TWN 60%top supplier |
| Paraguay | 96%CHN 94% | –not used | Exports71% of output | Exports48% of output | Exports exceedrecorded supplyEstimate | Exports72% of output | Imports allISR 37%Estimate | Imports allCHN 30%Estimate | BRA 62%top supplier | MYS 50%top supplier |
| Belgium | 96%NLD 99%Preliminary | Imports allNOR 38%Preliminary | 77%FRA 71% | 77%FRA 48% | Imports allMMR 31% | not reported | Imports allCAN 64%Estimate | Exports exceedrecorded supplyEstimate | USA 54%top supplier | IRL 66%top supplier |
| South Korea | 96%SAU 34%Preliminary | Imports allAUS 31%Preliminary | 99%AUS 56% | 99%BRA 33% | 8.2%CHN 41% | 88%USA 51% | 76%CAN 84%Estimate | Exports36% of outputEstimate | USA 93%top supplier | TWN 39%top supplier |
| Greece | 95%IRQ 35%Preliminary | Imports allRUS 41%Preliminary | 22%BGR 37% | 42%UKR 36% | Exports45% of output | 99%BRA 60% | Imports allDEU 59%Estimate | −12%net exporterEstimate | FRA 68%top supplier | DEU 41%top supplier |
| Latvia | 95%GBR 90%Preliminary | Imports allLTU 69%Preliminary | Exports82% of output | Exports exceedrecorded supply | Imports allLTU 28% | Imports allNLD 57% | Imports allDEU 33%Estimate | Imports allLTU 49%Estimate | FIN 35%top supplier | TWN 37%top supplier |
| Sweden | 95%NOR 54%Preliminary | Imports allDNK 42%Preliminary | −7.1%net exporter | 74%POL 92% | Imports allPAK 16% | not reported | Imports allDEU 33%Estimate | Imports allMAR 57%Estimate | USA 87%top supplier | DEU 21%top supplier |
| Czechia | 95%AZE 43%Preliminary | 97%NOR 99%Preliminary | Exports66% of output | 1.9%POL 61% | Imports allITA 25% | 6.8%DEU 64% | Imports allDEU 62%Estimate | Imports allRUS 28%Estimate | USA 36%top supplier | MYS 27%top supplier |
| Myanmar | 95%NOR 66% | Exports69% of outputPreliminary | 82%AUS 78% | Exports exceedrecorded supply | Exports14% of output | 2.9%USA 88% | Imports allCAN 27%Estimate | Imports allCHN 63%Estimate | RUS 52%top supplier | CHN 66%top supplier |
| Guatemala | 95%KOR 53% | 0%Preliminary | Imports allCAN 80%Estimate | 47%USA 63% | 86%USA 59%Estimate | 0.4%HND 63% | Imports allCAN 64%Estimate | Imports allRUS 61%Estimate | USA 100%top supplier | USA 51%top supplier |
| Jamaica | 95%BRA 58% | Imports allNGA 55%Preliminary | not reported | 99%USA 94% | Imports allGUY 54%Estimate | not reported | Imports allUSA 83%Estimate | Imports allUSA 85%Estimate | NLD 61%top supplier | USA 47%top supplier |
| Chile | 95%BRA 47%Preliminary | 83%ARG 57%Preliminary | 45%Estimate | 83% | 72% | not reported | Exports82% of outputEstimate | Imports allCHN 55%Estimate | GBR 72%top supplier | CHN 37%top supplier |
| Portugal | 94%BRA 43%Preliminary | Imports allNGA 47%Preliminary | 94%FRA 44% | 73%UKR 41% | 44%GUY 33% | not reported | Imports allESP 82%Estimate | Exports18% of outputEstimate | BRA 82%top supplier | DEU 38%top supplier |
| Bulgaria | 94%KAZ 36% | Imports allRUS 54%Preliminary | Exports69% of output | Exports49% of output | Exports20% of output | 79%MDA 60% | Imports allCAN 73%Estimate | Exports exceedrecorded supplyEstimate | USA 62%top supplier | MYS 24%top supplier |
| Spain | 94%USA 18%Preliminary | Imports allDZA 34%Preliminary | 51%UKR 47% | 72%UKR 47% | 37%MMR 27% | Imports allBRA 52% | Exports15% of outputEstimate | 38%MAR 53%Estimate | USA 49%top supplier | DEU 28%top supplier |
| Poland | 94%SAU 47%Preliminary | 77%USA 97%Preliminary | Exports37% of output | Exports34% of output | Imports allMMR 44% | 22%UKR 100% | 69%DEU 36%Estimate | 44%MAR 39%Estimate | KOR 47%top supplier | NLD 31%top supplier |
| France | 93%USA 25%Preliminary | Imports allNOR 47%Preliminary | Exports56% of output | Exports25% of output | 92%ITA 23% | 58%BRA 61% | Imports allDEU 45%Estimate | 93%MAR 40%Estimate | ITA 39%top supplier | TWN 32%top supplier |
| Germany | 91%NOR 17%Preliminary | 95%NOR 59%Preliminary | −5.2%net exporter | 31%POL 59% | Imports allITA 36% | 97%USA 68% | Exports84% of outputEstimate | 57%MAR 37%Estimate | ISR 55%top supplier | TWN 23%top supplier |
| Finland | 91%NOR 79%Preliminary | Imports allUSA 36%Preliminary | −7.3%net exporter | Imports allPOL 67% | Imports allITA 35% | Imports allNLD 63% | Imports allEGY 68%Estimate | Exports25% of outputEstimate | ISR 47%top supplier | TWN 47%top supplier |
| Barbados | 90% | 82%USA 100%Preliminary | not reported | Imports allUSA 100%Estimate | not reported | not reported | Imports allUSA 100%Estimate | Imports allMAR 63%Estimate | –no imports | USA 85%top supplier |
| Netherlands | 90%USA 21%Preliminary | 70%USA 41%Preliminary | 87%DEU 42% | 98%UKR 32% | Imports allIND 25% | not reported | Imports allGBR 34%Estimate | Exports exceedrecorded supplyEstimate | USA 89%top supplier | MYS 26%top supplier |
| Austria | 90%KAZ 57%Preliminary | 92%ITA 91%Preliminary | 18%HUN 52% | 22%HUN 30% | not reported | 11%HUN 34% | not reported | Exported2001, no recent data | ITA 70%top supplier | TWN 26%top supplier |
| Slovakia | 90%RUS 75%Preliminary | 99%RUS 90%Preliminary | Exports78% of output | −12%net exporter | Imports allCZE 38% | Exports66% of output | Imports allKAZ 24%Estimate | Imports allMAR 28%Estimate | USA 92%top supplier | CHN 20%top supplier |
| Israel | 89%KAZ 77%Preliminary | Exports49% of outputPreliminary | 95%RUS 72%Estimate | 96%UKR 47%Estimate | not reported | not reported | Exports99% of outputEstimate | Exports99% of outputEstimate | USA 68%top supplier | USA 26%top supplier |
| Italy | 89%LBY 24%Preliminary | 96%DZA 37%Preliminary | 60%HUN 23% | 60%UKR 31% | Exports43% of output | 69%BRA 53% | Imports allCAN 31%Estimate | 43%MAR 34%Estimate | USA 93%top supplier | DEU 25%top supplier |
| New Zealand | 88%CHN 79%Preliminary | −1.4%net exporterPreliminary | 56%AUS 100% | 13%FRA 81% | not reported | not reported | Imports allCAN 82%Estimate | 36%CHN 54%Estimate | USA 89%top supplier | TWN 19%top supplier |
| Türkiye | 88%KAZ 54%Preliminary | 96%USA 50%Preliminary | 16%RUS 78% | 32%RUS 88% | 5.9%CHN 32% | 95%BRA 63% | 60%TKM 47%Estimate | 22%MAR 54%Estimate | DEU 31%top supplier | CHN 31%top supplier |
