Internet exchange points by country
The United States has 214 internet exchange points listed in PeeringDB, the most of any country and 16% of those listed.
Source: PeeringDB, fetched on 11 Nov 2026current listingsUpdated 11 Nov 2026
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
Summary
PeeringDB lists 1,327 internet exchange points with a country. The United States 214 (16%), Indonesia 86 (6.5%) and Germany 61 (4.6%); together, 27% of the world total.
169 countries and territories have a figure for the current listings.
Source: PeeringDB, fetched on 11 Nov 2026current listingsUpdated 11 Nov 2026
Countries and territories with data
Source: PeeringDB, fetched on 11 Nov 2026current listingsUpdated 11 Nov 2026
Exchange points with the most networks connected
| Exchange point | Country | Networks |
|---|---|---|
| IX.br (PTT.br) São PauloSão Paulo/SP | Brazil | 1,868 |
| DE-CIX FrankfurtFrankfurt | Germany | 1,022 |
| JKT-IXJakarta | Indonesia | 882 |
| AMS-IXAmsterdam | Netherlands | 864 |
| IIX-JakartaJakarta | Indonesia | 847 |
| LINX LON1London | United Kingdom | 835 |
| OpenIXP / NiCEIndonesia | Indonesia | 633 |
| IX.br (PTT.br) FortalezaFortaleza/CE | Brazil | 604 |
| NAPAfrica IX JohannesburgJohannesburg | South Africa | 546 |
| IX.br (PTT.br) Rio de JaneiroRio de Janeiro/RJ | Brazil | 536 |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | Netherlands | 536 |
| Equinix SingaporeSingapore | Singapore | 472 |
| DE-CIX MumbaiMumbai | India | 453 |
| France-IX ParisParis | France | 453 |
| FogIXPAvers | Switzerland | 440 |
| GNM-IXAmsterdam | Netherlands | 439 |
| MIX-ITMilan | Italy | 403 |
| EPIX.KatowiceKatowice/Silesia | Poland | 388 |
| EPIX.WarszawaWarsaw | Poland | 384 |
| AR-IX Cabase - ArgentinaArgentina | Argentina | 372 |
Source: PeeringDB, fetched on 11 Nov 2026current listingsUpdated 11 Nov 2026