CountriesIndicatorsThis week

Wheat use by country

China used 19% of the world’s wheat in 2024; the top three countries used 39%.

Source: FAOSTAT (FAO)2024Updated 24 Oct 2026

201520172019202020222024

Filters

Year

Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.

Loading the map…

Share of world use, 2024
under 1%1–5%5–10%10–25%25%+
No figureNot yet reported

Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders

Wheat useShare of world use, 2024

Summary

The countries that report used 800 Mt of wheat in 2024, 0.7% more than in 2023. China 151 Mt (19%), India 113 Mt (14%) and Russia 49.9 Mt (6.2%); together, 39% of the world total.

177 countries and territories have a figure for 2024. 5 more reported a figure for one of the two years before but not yet for 2024; they are hatched on the map. Use is production plus imports minus exports. It covers food, animal feed, industrial uses, seed and waste, and leaves out changes in stocks; FAOSTAT’s food balance sheets, which split these, come two years or more later.

Source: FAOSTAT (FAO)2024Updated 24 Oct 2026

Countries and territories with data

Use, worked out as production plus imports minus exports, in million tonnes (Mt) or tonnes (t), for every country with a figure for 2024. e: FAOSTAT’s own estimate or imputation.
China151 Mte18.9%140 Mt11.0 Mt4,000 t
India113 Mt14.2%113 Mt116,000 t72,000 t
Russia149.9 Mt6.2%82.6 Mt18,000 t32.7 Mt
United States34.3 Mt4.3%53.7 Mt2.4 Mt21.8 Mt
Pakistan34.0 Mt4.2%31.8 Mt2.2 Mt0 t
Türkiye24.8 Mt3.1%20.8 Mt5.7 Mt1.7 Mt
Egypt22.5 Mte2.8%9.4 Mt13.1 Mt1,000 t
Germany17.6 Mt2.2%18.5 Mt6.1 Mt7.0 Mt
Iran16.8 Mt2.1%16.8 Mt34,000 t5 t
Italy15.5 Mt1.9%6.2 Mt9.4 Mt140,000 t
Spain14.6 Mt1.8%7.1 Mt7.9 Mt440,000 t
Australia14.4 Mt1.8%34.1 Mt36 t19.7 Mt
Kazakhstan14.3 Mt1.8%18.6 Mt1.7 Mt5.9 Mt
United Kingdom14.1 Mte1.8%11.1 Mt3.1 Mt166,000 t
Indonesia12.1 Mt1.5%0 t12.1 Mt0 t
Argentina11.8 Mt1.5%18.5 Mt10 t6.7 Mt
France11.7 Mt1.5%26.6 Mt189,000 t15.1 Mt
Uzbekistan11.6 Mt1.5%6.7 Mt4.9 Mt23,000 t
Brazil11.4 Mt1.4%7.6 Mt6.6 Mt2.8 Mt
Canada10.5 Mte1.3%35.9 Mt90,000 t25.5 Mt
Algeria9.9 Mt1.2%3.0 Mt6.9 Mt30 t
Poland7.7 Mt1.0%12.2 Mt571,000 t5.0 Mt
Morocco7.6 Mt0.9%2.4 Mt5.1 Mt92 t
Mexico6.9 Mt0.9%2.6 Mt4.3 Mt34,000 t
Philippines6.8 Mt0.8%0 t6.8 Mt0 t
Japan6.2 Mt0.8%1.0 Mt5.2 Mt0 t
Ethiopia6.2 Mte0.8%6.2 Mt15,000 t0 t
Iraq6.1 Mt0.8%5.2 Mt873,000 t450 t
Afghanistan5.5 Mt0.7%5.2 Mt274,000 t3,000 t
Netherlands5.1 Mt0.6%668,000 t4.6 Mt187,000 t
Nigeria5.0 Mte0.6%44,000 t5.0 Mt78 t
Vietnam4.9 Mt0.6%0 t4.9 Mt4,000 t
Belgium4.7 Mt0.6%1.1 Mt3.8 Mt236,000 t
South Korea4.6 Mt0.6%37,000 t4.6 Mt0 t
Saudi Arabia4.2 Mte0.5%820,000 t3.4 Mt584 t
Bangladesh4.1 Mt0.5%1.2 Mt2.9 Mt1 t
Thailand4.0 Mte0.5%1,000 t4.0 Mt14 t
South Africa3.5 Mte0.4%1.9 Mt2.0 Mt498,000 t
Denmark3.2 Mt0.4%3.3 Mt274,000 t427,000 t
Azerbaijan3.2 Mte0.4%1.9 Mt1.3 Mt0 t
Belarus2.9 Mte0.4%2.8 Mt130,000 t71 t
Romania2.8 Mt0.4%9.3 Mt980,000 t7.5 Mt
Sweden2.7 Mt0.3%2.9 Mt131,000 t324,000 t
Kenya2.6 Mt0.3%312,000 t2.3 Mt13,000 t
Tunisia2.5 Mt0.3%1.2 Mt1.4 Mt0 t
Syria2.4 Mte0.3%2.4 Mt50,000 t43,000 t
Peru2.3 Mt0.3%204,000 t2.1 Mt135 t
Yemen2.3 Mt0.3%98,000 t2.2 Mt0 t
Bulgaria2.2 Mt0.3%7.1 Mt100,000 t5.0 Mt
Chile2.2 Mte0.3%1.2 Mt979,000 t14 t
Nepal2.1 Mt0.3%2.0 Mt75,000 t0 t
Tajikistan2.0 Mt0.3%881,000 t1.1 Mt0 t
Israel1.9 Mte0.2%90,000 t1.8 Mt520 t
Austria1.9 Mt0.2%1.6 Mt1.2 Mt819,000 t
Colombia1.9 Mt0.2%5,000 t1.9 Mt1 t
Hungary1.9 Mt0.2%5.3 Mt153,000 t3.6 Mt
Ukraine1.8 Mt0.2%22.4 Mt1,000 t20.7 Mt
Malaysia1.7 Mt0.2%0 t1.7 Mt2,000 t
Ecuador1.7 Mt0.2%7,000 t1.7 Mt0 t
Serbia1.7 Mte0.2%2.9 Mt2,000 t1.2 Mt
Czechia1.6 Mt0.2%4.6 Mt123,000 t3.2 Mt
Greece1.6 Mt0.2%1.2 Mt1.1 Mt777,000 t
Taiwan1.5 Mte0.2%5,000 t1.5 Mt26 t
Tanzania1.5 Mt0.2%119,000 t1.3 Mt276 t
Portugal1.4 Mt0.2%81,000 t1.3 Mt16,000 t
Turkmenistan1.4 Mte0.2%1.3 Mt42,000 t0 t
New Zealand1.1 Mt0.1%465,000 t591,000 t146 t
Cameroon1.0 Mte0.1%616 t1.0 Mt80 t
Sri Lanka1.0 Mt0.1%0 t1.0 Mt10,000 t
Mauritania916,000 te0.1%2,000 t914,000 t0 t
Kyrgyzstan916,000 t0.1%665,000 t251,000 t396 t
Ireland907,000 t0.1%389,000 t564,000 t46,000 t
Senegal898,000 t0.1%0 t905,000 t7,000 t
Zimbabwe852,000 t0.1%540,000 t312,000 t64 t
Venezuela838,000 te0.1%1,000 t837,000 t0 t
Uganda803,000 t0.1%25,000 t778,000 t10 t
Oman791,000 t0.1%12,000 t898,000 t119,000 t
Dominican Republic759,000 t0.1%0 t760,000 t178 t
Côte d'Ivoire721,000 t0.1%0 t723,000 t2,000 t
Guatemala721,000 te0.1%762 t721,000 t1,000 t
Switzerland713,000 te0.1%312,000 t406,000 t5,000 t
Finland708,000 t0.1%759,000 t5,000 t56,000 t
Mozambique686,000 t0.1%5,000 t683,000 t3,000 t
Norway677,000 t0.1%230,000 t447,000 t64 t
Lithuania671,000 t0.1%4.2 Mt47,000 t3.6 Mt
Jordan592,000 t0.1%34,000 t558,000 t13 t
Ghana585,000 t0.1%0 t585,000 t3 t
Sudan584,000 t0.1%490,000 t94,000 t0 t
Lebanon566,000 te0.1%94,000 t496,000 t24,000 t
Bosnia and Herzegovina530,000 t0.1%279,000 t275,000 t24,000 t
Kuwait498,000 te0.1%55 t498,000 t0 t
Angola493,000 t0.1%37,000 t455,000 t3 t
Mongolia485,000 t0.1%397,000 t88,000 t0 t
Georgia476,000 t0.1%149,000 t327,000 t0 t
Croatia458,000 t0.1%828,000 t130,000 t500,000 t
Democratic Republic of the Congo452,000 t0.1%9,000 t443,000 t0 t
Latvia443,000 t0.1%2.5 Mt602,000 t2.6 Mt
Armenia436,000 t0.1%120,000 t316,000 t0 t
Slovakia416,000 t0.1%1.9 Mt39,000 t1.5 Mt
Guinea415,000 t0.1%0 t415,000 t0 t
Myanmar398,000 t<0.1%80,000 t318,000 t0 t
Albania381,000 t<0.1%181,000 t200,000 t0 t
Zambia370,000 t<0.1%199,000 t172,000 t1,000 t
Mali326,000 t<0.1%41,000 t285,000 t175 t
Bolivia318,000 te<0.1%293,000 t25,000 t0 t
Burkina Faso314,000 t<0.1%0 t315,000 t1,000 t
Costa Rica293,000 t<0.1%0 t293,000 t0 t
Haiti290,000 t<0.1%0 t290,000 t0 t
Papua New Guinea280,000 t<0.1%0 t280,000 t0 t
Libya274,000 t<0.1%90,000 t184,000 t0 t
Honduras271,000 te<0.1%1,000 t272,000 t2,000 t
North Macedonia265,000 t<0.1%229,000 t64,000 t28,000 t
El Salvador259,000 t<0.1%0 t262,000 t3,000 t
Paraguay222,000 t<0.1%768,000 t29 t546,000 t
Estonia221,000 t<0.1%745,000 t19,000 t543,000 t
Republic of the Congo217,000 t<0.1%0 t217,000 t0 t
Moldova216,000 t<0.1%1.2 Mt1,000 t980,000 t
Cuba205,000 t<0.1%0 t205,000 t0 t
Fiji204,000 t<0.1%0 t204,000 t0 t
Slovenia204,000 t<0.1%153,000 t445,000 t394,000 t
Luxembourg196,000 t<0.1%66,000 t152,000 t22,000 t
Singapore189,000 t<0.1%0 t189,000 t29 t
Jamaica177,000 t<0.1%0 t177,000 t0 t
Namibia171,000 t<0.1%18,000 t153,000 t68 t
Benin164,000 t<0.1%0 t164,000 t0 t
Togo157,000 t<0.1%0 t157,000 t870 t
Panama153,000 t<0.1%0 t153,000 t0 t
Mauritius150,000 t<0.1%0 t150,000 t0 t
Madagascar138,000 t<0.1%1,000 t137,000 t0 t
Malawi137,000 te<0.1%321 t137,000 t0 t
Bahrain136,000 t<0.1%0 t136,000 t0 t
Botswana129,000 te<0.1%1,000 t129,000 t1,000 t
Rwanda116,000 te<0.1%16,000 t100,000 t1 t
Gabon106,000 t<0.1%0 t106,000 t0 t
Gambia104,000 t<0.1%0 t104,000 t40 t
Qatar103,000 te<0.1%21 t103,000 t0 t
Djibouti102,000 t<0.1%0 t102,000 t0 t
Trinidad and Tobago97,000 t<0.1%0 t97,000 t0 t
Burundi74,000 te<0.1%8,000 t65,000 t0 t
Lesotho68,000 t<0.1%4,000 t64,000 t140 t
Eswatini67,000 te<0.1%722 t66,000 t0 t
Eritrea65,000 te<0.1%25,000 t40,000 t0 t
Cyprus64,000 t<0.1%21,000 t43,000 t76 t
Guyana51,000 t<0.1%0 t51,000 t0 t
Iceland47,000 t<0.1%0 t47,000 t5 t
Cambodia42,000 t<0.1%0 t42,000 t0 t
Liberia41,000 t<0.1%0 t41,000 t0 t
Chad31,000 te<0.1%1,000 t30,000 t0 t
South Sudan28,000 t<0.1%0 t28,000 t0 t
New Caledonia25,000 te<0.1%29 t25,000 t0 t
Suriname22,000 t<0.1%0 t22,000 t0 t
Saint Vincent and the Grenadines22,000 t<0.1%0 t22,000 t0 t
Cabo Verde20,000 t<0.1%0 t20,000 t0 t
Grenada17,000 te<0.1%0 t17,000 t0 t
Solomon Islands16,000 t<0.1%0 t16,000 t0 t
Barbados15,000 t<0.1%0 t15,000 t0 t
Montenegro14,000 t<0.1%2,000 t13,000 t77 t
Faroe Islands14,000 t<0.1%0 t14,000 t0 t
Belize13,000 t<0.1%0 t13,000 t0 t
Saint Lucia9,000 t<0.1%0 t9,000 t0 t
Niger7,000 t<0.1%7,000 t6 t0 t
Somalia6,000 te<0.1%1,000 t5,000 t0 t
Malta5,000 t<0.1%0 t50,000 t45,000 t
Hong Kong3,000 t<0.1%0 t3,000 t0 t
Bhutan2,000 t<0.1%838 t1,000 t0 t
Bahamas223 t<0.1%0 t223 t0 t
Seychelles110 t<0.1%0 t110 t0 t
Central African Republic80 t<0.1%0 t80 t0 t
Saint Kitts and Nevis44 t<0.1%0 t44 t0 t
Brunei5 t<0.1%0 t5 t0 t
Maldives4 t<0.1%0 t4 t0 t
Samoa2 t<0.1%0 t2 t0 t
Sierra Leone1 t<0.1%0 t1 t0 t
Antigua and Barbuda0 t<0.1%0 t0 t0 t
Vanuatu0 t<0.1%0 t0 t0 t
Marshall Islands0 t<0.1%0 t0 t0 t
Tonga0 t<0.1%0 t0 t0 t
Total, reporting countries800 Mt100%

Source: FAOSTAT (FAO)2024Updated 24 Oct 2026

Notes

  1. Russia: Russia’s customs service stopped publishing detailed trade figures in 2022, so FAOSTAT’s trade figures for Russia since then may be estimates or incomplete.

Not yet reported

North Korea (2023: 91,000 t); Palestine (2022: 132,000 t); Uruguay (2023: 525,000 t); French Polynesia (2023: 2,000 t); Nicaragua (2023: 147,000 t).

Report a correction

Which figure, and what you think it should be. A link to the source helps.
Filled in from the page you were on.

Used only to reply to you. Reports are kept in the editor’s Telegram and deleted within 90 days.