CountriesIndicatorsThis week

Maize use by country

The United States used 26% of the world’s maize in 2024; the top three countries used 58%.

Source: FAOSTAT (FAO)2024Updated 24 Oct 2026

201520172019202020222024

Filters

Year

Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.

Loading the map…

Share of world use, 2024
under 1%1–5%5–10%10–25%25%+
No figureNot yet reported

Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders

Maize useShare of world use, 2024

Summary

The countries that report used 1,219 Mt of maize in 2024, 0.9% less than in 2023. The United States 316 Mt (26%), China 309 Mt (25%) and Brazil 76.8 Mt (6.3%); together, 58% of the world total.

194 countries and territories have a figure for 2024. 5 more reported a figure for one of the two years before but not yet for 2024; they are hatched on the map. Use is production plus imports minus exports. It covers food, animal feed, industrial uses, seed and waste, and leaves out changes in stocks; FAOSTAT’s food balance sheets, which split these, come two years or more later.

Source: FAOSTAT (FAO)2024Updated 24 Oct 2026

Countries and territories with data

Use, worked out as production plus imports minus exports, in million tonnes (Mt) or tonnes (t), for every country with a figure for 2024. e: FAOSTAT’s own estimate or imputation.
United States316 Mt25.9%378 Mt628,000 t62.6 Mt
China309 Mt25.3%295 Mt13.6 Mt4,000 t
Brazil76.8 Mt6.3%115 Mt1.6 Mt39.8 Mt
Mexico48.2 Mte4.0%24.3 Mt23.9 Mt25,000 t
India40.6 Mt3.3%40.2 Mt896,000 t501,000 t
Argentina25.4 Mt2.1%57.5 Mt10,000 t32.1 Mt
Indonesia16.8 Mt1.4%15.1 Mt1.8 Mt56,000 t
Canada15.4 Mte1.3%15.3 Mt2.4 Mt2.4 Mt
Japan15.3 Mte1.3%169 t15.3 Mt4 t
Egypt15.1 Mte1.2%7.2 Mt7.9 Mt10,000 t
Vietnam13.1 Mt1.1%4.4 Mt8.8 Mt142,000 t
Spain12.7 Mt1.0%3.5 Mt9.4 Mt171,000 t
Italy12.3 Mt1.0%4.9 Mt7.4 Mt29,000 t
Türkiye11.9 Mt1.0%8.1 Mt4.5 Mt704,000 t
Ethiopia11.7 Mte1.0%11.7 Mt5,000 t102 t
Russia11.6 Mt1.0%14.0 Mt7,000 t2.3 Mt
South Korea11.4 Mt0.9%89,000 t11.3 Mt10 t
Nigeria11.3 Mt0.9%11.2 Mt125,000 t11,000 t
France11.0 Mt0.9%14.7 Mt352,000 t4.1 Mt
Philippines10.1 Mt0.8%8.1 Mt1.9 Mt1,000 t
Tanzania9.7 Mt0.8%10.1 Mt22,000 t372,000 t
South Africa9.4 Mte0.8%12.9 Mt21,000 t3.5 Mt
Colombia8.3 Mt0.7%1.5 Mt6.9 Mt2,000 t
Pakistan8.0 Mt0.7%9.2 Mt28,000 t1.2 Mt
Germany7.3 Mt0.6%5.0 Mt2.7 Mt427,000 t
Thailand6.6 Mte0.5%4.6 Mt2.0 Mt28,000 t
Poland6.1 Mt0.5%9.2 Mt171,000 t3.3 Mt
Peru5.9 Mt0.5%1.7 Mt4.2 Mt14,000 t
Bangladesh5.8 Mt0.5%4.6 Mt1.2 Mt62 t
Iran5.2 Mte0.4%270,000 t4.9 Mt548 t
Taiwan5.2 Mte0.4%220,000 t4.9 Mt262 t
Netherlands5.1 Mt0.4%123,000 t5.3 Mt373,000 t
Algeria5.0 Mt0.4%12,000 t5.0 Mt20 t
Uganda4.8 Mte0.4%5.0 Mt34,000 t227,000 t
Saudi Arabia4.8 Mte0.4%67,000 t4.7 Mt185 t
Kenya4.3 Mt0.4%4.0 Mt315,000 t1,000 t
Guatemala4.3 Mt0.4%2.3 Mt2.0 Mt4,000 t
Venezuela4.2 Mte0.3%2.8 Mt1.4 Mt1 t
Malaysia4.0 Mt0.3%1,000 t4.0 Mt7,000 t
Mali4.0 Mt0.3%4.0 Mt17,000 t4,000 t
Ghana4.0 Mt0.3%3.8 Mt163,000 t902 t
Romania3.6 Mt0.3%6.0 Mt503,000 t2.9 Mt
Nepal3.6 Mt0.3%3.2 Mt361,000 t61 t
Angola3.5 Mt0.3%3.4 Mt143,000 t22 t
Hungary3.4 Mte0.3%5.3 Mt278,000 t2.2 Mt
Chile3.2 Mt0.3%531,000 t2.7 Mt19,000 t
Malawi3.1 Mt0.3%3.0 Mt61,000 t357 t
Serbia3.0 Mte0.2%5.1 Mt20,000 t2.1 Mt
Morocco2.9 Mt0.2%73,000 t2.9 Mt0 t
United Kingdom2.7 Mt0.2%0 t2.8 Mt156,000 t
Austria2.6 Mt0.2%2.1 Mt1.1 Mt498,000 t
Mozambique2.5 Mte0.2%2.3 Mt214,000 t4,000 t
Democratic Republic of the Congo2.4 Mt0.2%2.4 Mt36,000 t93 t
Zimbabwe2.3 Mt0.2%635,000 t1.7 Mt12,000 t
North Korea2.3 Mt0.2%2.3 Mt360 t0 t
Portugal2.3 Mt0.2%618,000 t1.8 Mt127,000 t
Cameroon2.2 Mte0.2%2.2 Mt48,000 t8 t
Belgium2.2 Mt0.2%502,000 t1.8 Mt131,000 t
Benin2.1 Mt0.2%2.1 Mt4,000 t2 t
Paraguay2.1 Mt0.2%3.9 Mt21,000 t1.9 Mt
Burkina Faso1.8 Mt0.2%1.8 Mt1,000 t2,000 t
Belarus1.7 Mt0.1%1.7 Mt12,000 t27 t
Honduras1.7 Mt0.1%730,000 t987,000 t11,000 t
Côte d'Ivoire1.7 Mt0.1%1.6 Mt87,000 t58,000 t
Greece1.7 Mt0.1%960,000 t712,000 t14,000 t
Zambia1.6 Mt0.1%1.5 Mt148,000 t33,000 t
Dominican Republic1.6 Mt0.1%91,000 t1.5 Mt5,000 t
El Salvador1.5 Mt0.1%785,000 t729,000 t2,000 t
Iraq1.5 Mt0.1%500,000 t967,000 t29 t
Cambodia1.5 Mt0.1%1.4 Mt294,000 t210,000 t
Ireland1.4 Mt0.1%0 t1.5 Mt128,000 t
Ecuador1.4 Mt0.1%1.2 Mt174,000 t73 t
Senegal1.3 Mt0.1%774,000 t513,000 t5,000 t
Israel1.2 Mte0.1%44,000 t1.1 Mt0 t
Bolivia1.1 Mte0.1%1.1 Mt5,000 t21,000 t
Costa Rica1.1 Mt0.1%8,000 t1.1 Mt120 t
Croatia1.1 Mt0.1%2.1 Mt43,000 t1.0 Mt
Tunisia1.0 Mt0.1%0 t1.0 Mt0 t
Togo1.0 Mt0.1%1.0 Mt4,000 t22 t
Uzbekistan959,000 t0.1%867,000 t93,000 t40 t
Bosnia and Herzegovina955,000 t0.1%762,000 t193,000 t750 t
Slovakia952,000 t0.1%1.1 Mt177,000 t289,000 t
Guinea946,000 t0.1%937,000 t9,000 t9 t
Bulgaria839,000 t0.1%1.6 Mt93,000 t889,000 t
Kazakhstan810,000 t0.1%1.0 Mt18,000 t213,000 t
Libya805,000 te0.1%4,000 t802,000 t0 t
Kyrgyzstan791,000 t0.1%805,000 t2,000 t16,000 t
Rwanda732,000 t0.1%627,000 t106,000 t1,000 t
Czechia726,000 t0.1%712,000 t297,000 t283,000 t
Jordan686,000 t0.1%0 t686,000 t163 t
Panama658,000 t0.1%89,000 t569,000 t64 t
Burundi624,000 t0.1%590,000 t34,000 t92 t
Yemen597,000 t<0.1%58,000 t540,000 t808 t
Uruguay589,000 te<0.1%582,000 t160,000 t153,000 t
United Arab Emirates526,000 te<0.1%20,000 t662,000 t157,000 t
Albania500,000 t<0.1%410,000 t90,000 t0 t
Slovenia494,000 t<0.1%385,000 t1.4 Mt1.2 Mt
Sri Lanka477,000 t<0.1%223,000 t254,000 t19 t
Lebanon447,000 te<0.1%5,000 t453,000 t11,000 t
Syria427,000 t<0.1%320,000 t109,000 t2,000 t
Moldova424,000 t<0.1%717,000 t4,000 t297,000 t
Tajikistan421,000 t<0.1%340,000 t81,000 t0 t
Chad404,000 t<0.1%394,000 t10,000 t0 t
Azerbaijan388,000 te<0.1%303,000 t85,000 t101 t
Switzerland380,000 t<0.1%157,000 t223,000 t200 t
Namibia376,000 te<0.1%30,000 t346,000 t37 t
Australia357,000 t<0.1%447,000 t1,000 t91,000 t
Botswana335,000 t<0.1%18,000 t318,000 t146 t
Jamaica328,000 t<0.1%2,000 t326,000 t3 t
Afghanistan315,000 t<0.1%260,000 t56,000 t1,000 t
Oman292,000 t<0.1%2,000 t289,000 t6 t
Cyprus280,000 t<0.1%0 t280,000 t1 t
New Zealand280,000 t<0.1%244,000 t36,000 t1,000 t
Madagascar266,000 t<0.1%265,000 t1,000 t1 t
Georgia254,000 t<0.1%212,000 t57,000 t15,000 t
Cuba247,000 t<0.1%220,000 t27,000 t0 t
Eswatini243,000 te<0.1%75,000 t168,000 t102 t
Denmark234,000 t<0.1%63,000 t175,000 t4,000 t
Kuwait229,000 t<0.1%30,000 t199,000 t0 t
Central African Republic200,000 t<0.1%200,000 t48 t0 t
Laos186,000 t<0.1%515,000 t2,000 t331,000 t
South Sudan179,000 t<0.1%157,000 t22,000 t247 t
North Macedonia176,000 t<0.1%130,000 t53,000 t7,000 t
Haiti176,000 t<0.1%175,000 t617 t0 t
Lithuania161,000 t<0.1%112,000 t109,000 t60,000 t
Lesotho156,000 t<0.1%56,000 t100,000 t137 t
Niger136,000 t<0.1%44,000 t92,000 t0 t
Mauritius115,000 t<0.1%1,000 t114,000 t0 t
Qatar109,000 te<0.1%2,000 t108,000 t0 t
Belize104,000 t<0.1%105,000 t478 t1,000 t
Norway94,000 t<0.1%0 t94,000 t9 t
Trinidad and Tobago84,000 t<0.1%0 t84,000 t564 t
Bhutan77,000 t<0.1%28,000 t49,000 t34 t
Armenia74,000 t<0.1%6,000 t68,000 t113 t
Somalia72,000 t<0.1%69,000 t3,000 t0 t
Timor-Leste71,000 t<0.1%70,000 t676 t0 t
Sweden60,000 t<0.1%16,000 t46,000 t642 t
Guyana60,000 t<0.1%4,000 t57,000 t438 t
Gabon52,000 te<0.1%46,000 t6,000 t10 t
Malta47,000 t<0.1%0 t47,000 t0 t
Mauritania47,000 t<0.1%18,000 t29,000 t0 t
Estonia44,000 t<0.1%0 t44,000 t16 t
Finland43,000 t<0.1%0 t43,000 t10 t
Saint Vincent and the Grenadines31,000 te<0.1%427 t31,000 t174 t
Brunei30,000 t<0.1%0 t30,000 t0 t
Sierra Leone28,000 te<0.1%27,000 t501 t0 t
Barbados28,000 te<0.1%1 t28,000 t2 t
Sudan27,000 te<0.1%22,000 t5,000 t14 t
Gambia26,000 te<0.1%26,000 t477 t0 t
Republic of the Congo25,000 t<0.1%13,000 t12,000 t0 t
Bahrain23,000 t<0.1%0 t23,000 t25 t
Montenegro22,000 t<0.1%3,000 t21,000 t3,000 t
Iceland21,000 t<0.1%0 t21,000 t0 t
Cabo Verde20,000 t<0.1%5 t20,000 t0 t
Comoros20,000 te<0.1%20,000 t3 t0 t
Guinea-Bissau15,000 t<0.1%15,000 t96 t0 t
Papua New Guinea14,000 te<0.1%13,000 t1,000 t0 t
Liberia12,000 t<0.1%0 t12,000 t0 t
Hong Kong10,000 t<0.1%0 t10,000 t15 t
Saint Lucia9,000 te<0.1%0 t9,000 t78 t
Suriname8,000 te<0.1%111 t8,000 t0 t
New Caledonia7,000 te<0.1%7,000 t97 t0 t
Turkmenistan7,000 t<0.1%7,000 t292 t0 t
Saint Kitts and Nevis7,000 t<0.1%0 t7,000 t0 t
Marshall Islands7,000 t<0.1%0 t7,000 t0 t
Luxembourg5,000 t<0.1%2,000 t15,000 t12,000 t
Seychelles5,000 t<0.1%0 t5,000 t0 t
Bahamas4,000 te<0.1%605 t3,000 t0 t
Fiji3,000 t<0.1%2,000 t106 t7 t
Djibouti2,000 te<0.1%17 t2,000 t0 t
Singapore2,000 t<0.1%0 t2,000 t237 t
French Polynesia1,000 t<0.1%0 t1,000 t0 t
Vanuatu1,000 te<0.1%985 t26 t0 t
São Tomé and Príncipe861 te<0.1%796 t65 t0 t
Grenada524 te<0.1%177 t347 t0 t
Palestine466 t<0.1%0 t466 t0 t
Dominica334 te<0.1%194 t139 t0 t
Maldives314 te<0.1%147 t167 t0 t
Palau243 te<0.1%0 t243 t0 t
Puerto Rico233 te<0.1%233 t–0 t
Mongolia145 t<0.1%0 t145 t0 t
Antigua and Barbuda93 te<0.1%50 t43 t0 t
Micronesia91 te<0.1%91 t0 t0 t
Faroe Islands34 t<0.1%0 t34 t0 t
Equatorial Guinea26 t<0.1%0 t26 t0 t
Macao20 t<0.1%0 t20 t0 t
Samoa4 t<0.1%0 t4 t0 t
Kiribati2 t<0.1%0 t2 t0 t
Cook Islands1 t<0.1%0 t1 t0 t
Tuvalu1 t<0.1%0 t1 t0 t
Tonga1 t<0.1%0 t1 t0 t
Nauru0 t<0.1%0 t0 t0 t
Solomon Islands0 t<0.1%0 t0 t0 t
Niue0 t<0.1%0 t0 t0 t
Total, reporting countries1,219 Mt100%

Source: FAOSTAT (FAO)2024Updated 24 Oct 2026

Not yet reported

Eritrea (2023: 20,000 t); Latvia (2023: 45,000 t); Myanmar (2023: 988,000 t); Nicaragua (2023: 817,000 t); Ukraine (2023: 4.7 Mt).

Report a correction

Which figure, and what you think it should be. A link to the source helps.
Filled in from the page you were on.

Used only to reply to you. Reports are kept in the editor’s Telegram and deleted within 90 days.