Disaster alerts by country
In the last 365 days, GDACS issued 81 orange and red alerts, 16 of them red. China was named in the most alerts: 15.
Source: GDACS23 Oct 2026 – 22 Nov 202624 Aug 2026 – 22 Nov 202622 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
Summary
In the last 365 days, GDACS issued 81 orange and red alerts, 16 of them red. China was named in the most alerts: 15. By kind: 19 earthquakes, 17 floods, 16 tropical cyclones, 15 wildfires, 7 volcanic eruptions and 7 droughts. 88 countries were named in at least one.
In the last 30 days, GDACS issued 7 orange and red alerts, 3 of them red. Also 1,667 green (low-impact) alerts, drawn as dots and not counted. Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
GDACS alert levels estimate the likely humanitarian impact, from the size of the hazard and the people and places exposed to it: red, orange or green. They are worked out within hours from models, not from reported damage. An alert counts in a period if the event lasted into it, and counts once for each country it names.
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
All countries
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Orange and red alerts, last 365 days
| Event | Kind | Alert | Dates | Countries | Severity (GDACS) |
|---|---|---|---|---|---|
| Tropical Cyclone MURASU-26 | Tropical cyclone | Red | 1 Nov 2026 – 3 Nov 2026 | India | Hurricane/Typhoon > 74 mph (maximum wind speed of 157 km/h) |
| Tropical Cyclone ARNAB-26 | Tropical cyclone | Red | 26 Oct 2026 – 28 Oct 2026 | India | Tropical Storm (maximum wind speed of 222 km/h) |
| Earthquake in China | Earthquake | Orange | 22 Oct 2026 | China | Magnitude 7M, Depth:18km |
| Tropical Cyclone CHAMPI-26 | Tropical cyclone | Red | 14 Oct 2026 – 25 Oct 2026 | Guam, the Philippines, Japan, China and South Korea | Tropical Storm (maximum wind speed of 296 km/h) |
| Eruption Kanlaon | Volcanic eruption | Orange | 10 Oct 2026 | The Philippines | |
| Earthquake in Panama | Earthquake | Orange | 9 Oct 2026 | Panama | Magnitude 7.7M, Depth:12.647km |
| Earthquake in Vanuatu | Earthquake | Orange | 8 Oct 2026 | Vanuatu | Magnitude 6.3M, Depth:10km |
| Eruption Taal | Volcanic eruption | Orange | 8 Oct 2026 | The Philippines | |
| Tropical Cyclone SIMON-26 | Tropical cyclone | Orange | 7 Oct 2026 – 16 Oct 2026 | Mexico | Tropical Depression (maximum wind speed of 250 km/h) |
| Tropical Cyclone ISAIAS-26 | Tropical cyclone | Orange | 6 Oct 2026 – 11 Oct 2026 | The United States | Tropical Depression (maximum wind speed of 194 km/h) |
| Tropical Cyclone ONE-26 | Tropical cyclone | Orange | 22 Sep 2026 – 24 Sep 2026 | India | Tropical Storm (maximum wind speed of 83 km/h) |
| Tropical Cyclone POLO-26 | Tropical cyclone | Red | 21 Sep 2026 – 30 Sep 2026 | Mexico | Tropical Depression (maximum wind speed of 287 km/h) |
| Eruption Krakatau | Volcanic eruption | Orange | 4 Sep 2026 | Indonesia | |
| Earthquake in China | Earthquake | Orange | 28 Aug 2026 | China | Magnitude 5M, Depth:10km |
| Flood in Nepal | Flood | Red | 26 Aug 2026 – 1 Sep 2026 | Nepal | Magnitude 0 |
| Flood in China | Flood | Orange | 22 Aug 2026 – 26 Aug 2026 | China | Magnitude 0 |
| Tropical Cyclone SAUDEL-26 | Tropical cyclone | Orange | 18 Aug 2026 – 3 Sep 2026 | China and Japan | Tropical Storm (maximum wind speed of 213 km/h) |
| Earthquake in Indonesia | Earthquake | Red | 14 Aug 2026 | Indonesia | Magnitude 7.7M, Depth:10km |
| Forest fires in Belgium | Wildfire | Orange | 14 Aug 2026 – 17 Aug 2026 | Belgium | Orange impact for forestfire in 6356 ha |
| Earthquake in Colombia | Earthquake | Red | 10 Aug 2026 | Colombia | Magnitude 7.4M, Depth:110.285km |
| Forest fires in Spain | Wildfire | Orange | 10 Aug 2026 – 17 Aug 2026 | Spain | Orange impact for forestfire in 19294 ha |
| Flood in India | Flood | Orange | 9 Aug 2026 – 7 Oct 2026 | India | Magnitude 0 |
| Earthquake in Philippines | Earthquake | Orange | 5 Aug 2026 | The Philippines | Magnitude 6.3M, Depth:10km |
| Forest fires in Serbia | Wildfire | Orange | 5 Aug 2026 – 25 Aug 2026 | Serbia | Orange impact for forestfire in 18310 ha |
| Flood in China | Flood | Orange | 31 Jul 2026 – 27 Sep 2026 | China | Magnitude 0 |
| Forest fires in Greece | Wildfire | Orange | 31 Jul 2026 – 5 Aug 2026 | Greece | Orange impact for forestfire in 18419 ha |
| Forest fires in Greece | Wildfire | Orange | 30 Jul 2026 – 1 Aug 2026 | Greece | Orange impact for forestfire in 1568 ha |
| Earthquake in China | Earthquake | Orange | 28 Jul 2026 | China | Magnitude 5.7M, Depth:10km |
| Earthquake in Japan | Earthquake | Orange | 28 Jul 2026 | Japan | Magnitude 6.8M, Depth:10km |
| Tropical Cyclone DOLPHIN-26 | Tropical cyclone | Orange | 27 Jul 2026 – 9 Aug 2026 | The Marshall Islands, Japan and China | Hurricane/Typhoon > 74 mph (maximum wind speed of 269 km/h) |
| Flood in China | Flood | Red | 25 Jul 2026 – 31 Jul 2026 | China | Magnitude 0 |
| Forest fires in Spain | Wildfire | Orange | 25 Jul 2026 – 30 Jul 2026 | Spain | Orange impact for forestfire in 13370 ha |
| Tropical Cyclone NOUL-26 | Tropical cyclone | Orange | 23 Jul 2026 – 26 Jul 2026 | China and the Philippines | Hurricane/Typhoon > 74 mph (maximum wind speed of 157 km/h) |
| Forest fires in France | Wildfire | Red | 22 Jul 2026 – 1 Aug 2026 | France | Red impact for forestfire in 47910 ha |
| Forest fires in Spain | Wildfire | Orange | 22 Jul 2026 – 30 Jul 2026 | Spain | Orange impact for forestfire in 66098 ha |
| Forest fires in Tunisia | Wildfire | Orange | 21 Jul 2026 – 29 Jul 2026 | Tunisia | Orange impact for forestfire in 11824 ha |
| Earthquake in Peru | Earthquake | Orange | 19 Jul 2026 | Peru | Magnitude 5.5M, Depth:10km |
| Forest fires in Spain | Wildfire | Orange | 18 Jul 2026 – 25 Jul 2026 | Spain | Orange impact for forestfire in 31628 ha |
| Eruption Mayon | Volcanic eruption | Orange | 16 Jul 2026 | The Philippines | |
| Forest fires in France | Wildfire | Orange | 12 Jul 2026 – 14 Jul 2026 | France | Orange impact for forestfire in 2280 ha |
| Forest fires in Spain | Wildfire | Orange | 9 Jul 2026 – 11 Jul 2026 | Spain | Orange impact for forestfire in 6725 ha |
| Forest fires in France | Wildfire | Orange | 4 Jul 2026 – 8 Jul 2026 | France | Orange impact for forestfire in 6576 ha |
| Forest fires in Portugal | Wildfire | Orange | 2 Jul 2026 – 8 Jul 2026 | Portugal | Orange impact for forestfire in 19670 ha |
| Tropical Cyclone BAVI-26 | Tropical cyclone | Red | 1 Jul 2026 – 11 Jul 2026 | China, Guam, Japan and Taiwan | Tropical Storm (maximum wind speed of 287 km/h) |
| Tropical Cyclone MAYSAK-26 | Tropical cyclone | Orange | 1 Jul 2026 – 4 Jul 2026 | Vietnam, China and Laos | Tropical Storm (maximum wind speed of 93 km/h) |
| Earthquake in Philippines | Earthquake | Orange | 26 Jun 2026 | The Philippines | Magnitude 6.5M, Depth:42km |
| Earthquake in Venezuela | Earthquake | Red | 24 Jun 2026 | Venezuela | Magnitude 7.5M, Depth:10km |
| Earthquake in Venezuela | Earthquake | Red | 24 Jun 2026 | Venezuela | Magnitude 7.2M, Depth:20.294km |
| Earthquake in Indonesia | Earthquake | Orange | 16 Jun 2026 | Indonesia | Magnitude 6.7M, Depth:10km |
| Earthquake in China | Earthquake | Orange | 16 Jun 2026 | China | Magnitude 6.3M, Depth:10km |
| Earthquake in Philippines | Earthquake | Orange | 7 Jun 2026 | The Philippines | Magnitude 7.8M, Depth:55.193km |
| Flood in China | Flood | Orange | 6 Jun 2026 – 14 Jul 2026 | China | Magnitude 0 |
| Drought in Burundi, Democratic Republic of Congo, Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda | Drought | Orange | 21 May 2026 – 20 Nov 2026 | Burundi, the Democratic Republic of the Congo, the Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania and Uganda | Medium impact for agricultural drought in 1435673 km2 |
| Drought in Burundi, Democratic Republic of Congo, Kenya, Rwanda, Tanzania, Uganda | Drought | Orange | 21 May 2026 – 30 Sep 2026 | Burundi, the Democratic Republic of the Congo, Kenya, Rwanda, Tanzania and Uganda | Medium impact for agricultural drought in 172173 km2 |
| Earthquake in China | Earthquake | Orange | 18 May 2026 | China | Magnitude 5.1M, Depth:10km |
| Eruption Dukono | Volcanic eruption | Orange | 8 May 2026 | Indonesia | |
| Drought in Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador, United States | Drought | Orange | 21 Apr 2026 – 20 Nov 2026 | Belize, Costa Rica, Cuba, the Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador and the United States | Medium impact for agricultural drought in 728311 km2 |
| Earthquake in Japan | Earthquake | Orange | 20 Apr 2026 | Japan | Magnitude 7.4M, Depth:35km |
| Tropical Cyclone SINLAKU-26 | Tropical cyclone | Red | 9 Apr 2026 – 19 Apr 2026 | The Northern Mariana Islands and Guam | Tropical Storm (maximum wind speed of 287 km/h) |
| Flood in Afghanistan | Flood | Orange | 25 Mar 2026 – 14 Apr 2026 | Afghanistan | Magnitude 0 |
| Eruption Kanlaon | Volcanic eruption | Orange | 15 Mar 2026 | The Philippines | |
| Flood in Ethiopia | Flood | Orange | 9 Mar 2026 – 11 Mar 2026 | Ethiopia | Magnitude 0 |
| Earthquake in Bangladesh | Earthquake | Orange | 27 Feb 2026 | Bangladesh | Magnitude 5.3M, Depth:9.751km |
| Flood in Democratic Republic of Congo | Flood | Orange | 11 Feb 2026 – 5 Mar 2026 | The Democratic Republic of the Congo | Magnitude 0 |
| Tropical Cyclone GEZANI-26 | Tropical cyclone | Red | 6 Feb 2026 – 18 Feb 2026 | Madagascar and Mozambique | Post-tropical Depression (maximum wind speed of 211 km/h) |
| Flood in Brazil | Flood | Orange | 3 Feb 2026 – 31 Mar 2026 | Brazil | Magnitude 0 |
| Tropical Cyclone FYTIA-26 | Tropical cyclone | Orange | 29 Jan 2026 – 4 Feb 2026 | Madagascar | Remnant Low (maximum wind speed of 179 km/h) |
| Flood in Mozambique, South Africa, Zimbabwe | Flood | Orange | 19 Jan 2026 | Mozambique, South Africa and Zimbabwe | Magnitude 0 |
| Forest fires in Chile | Wildfire | Orange | 17 Jan 2026 – 25 Jan 2026 | Chile | Orange impact for forestfire in 27577 ha |
| Flood in Mozambique | Flood | Orange | 22 Dec 2025 – 26 Jan 2026 | Mozambique | Magnitude 0 |
| Drought in Albania, Austria, Bosnia and Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia, Ukraine, | Drought | Orange | 21 Dec 2025 – 20 Nov 2026 | Albania, Austria, Bosnia and Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czechia, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia and Ukraine | Medium impact for agricultural drought in 1121702 km2 |
| Flood in Malaysia, Thailand | Flood | Orange | 12 Dec 2025 | Malaysia and Thailand | Magnitude 0 |
| Flood in Indonesia, Malaysia, Thailand | Flood | Red | 3 Dec 2025 – 6 Dec 2025 | Indonesia, Malaysia and Thailand | Magnitude 0 |
| Flood in Sri Lanka | Flood | Orange | 28 Nov 2025 – 5 Dec 2025 | Sri Lanka | Magnitude 0 |
| Tropical Cyclone DITWAH-25 | Tropical cyclone | Orange | 27 Nov 2025 – 29 Nov 2025 | India and Sri Lanka | Tropical Depression (maximum wind speed of 65 km/h) |
| Drought in Argentina, Uruguay | Drought | Orange | 21 Nov 2025 – 20 Apr 2026 | Argentina and Uruguay | Medium impact for agricultural drought in 104014 km2 |
| Eruption Semeru | Volcanic eruption | Red | 19 Nov 2025 – 24 Nov 2025 | Indonesia | |
| Flood in Thailand | Flood | Orange | 17 Nov 2025 – 1 Dec 2025 | Thailand | Magnitude 0 |
| Flood in Indonesia | Flood | Orange | 17 Nov 2025 – 3 Jan 2026 | Indonesia | Magnitude 0 |
| Drought in Kenya, Somalia | Drought | Orange | 21 May 2025 – 30 Mar 2026 | Kenya and Somalia | Medium impact for agricultural drought in 124167 km2 |
| Drought in Aruba, , Brazil, Colombia, Costa Rica, , French Guiana, Guyana, Panama, Suriname, Venezuela | Drought | Orange | 21 Sep 2022 – 20 Nov 2026 | Aruba, Brazil, Colombia, Costa Rica, French Guiana, Guyana, Panama, Suriname and Venezuela | Medium impact for agricultural drought in 1683760 km2 |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026