Drought alerts by country
In the last 365 days, GDACS issued 7 orange and red alerts for droughts. Kenya was named in the most alerts: 3.
Source: GDACS23 Oct 2026 – 22 Nov 202624 Aug 2026 – 22 Nov 202622 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
Summary
In the last 365 days, GDACS issued 7 orange and red alerts for droughts. Kenya was named in the most alerts: 3. 60 countries were named in at least one.
In the last 30 days, GDACS issued 4 orange and red alerts for droughts. Costa Rica was named in the most alerts: 2. Also 9 green (low-impact) alerts, drawn as dots and not counted. Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
GDACS alert levels estimate the likely humanitarian impact, from the size of the hazard and the people and places exposed to it: red, orange or green. They are worked out within hours from models, not from reported damage. An alert counts in a period if the event lasted into it, and counts once for each country it names.
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
All countries
| Kenya | 1 | 2 | 3 | 0 |
|---|---|---|---|---|
| Burundi | 1 | 2 | 2 | 0 |
| Democratic Republic of the Congo | 1 | 2 | 2 | 0 |
| Costa Rica | 2 | 2 | 2 | 0 |
| Rwanda | 1 | 2 | 2 | 0 |
| Tanzania | 1 | 2 | 2 | 0 |
| Uganda | 1 | 2 | 2 | 0 |
| Aruba | 1 | 1 | 1 | 0 |
| Albania | 1 | 1 | 1 | 0 |
| Argentina | 0 | 0 | 1 | 0 |
| Austria | 1 | 1 | 1 | 0 |
| Belgium | 1 | 1 | 1 | 0 |
| Bulgaria | 1 | 1 | 1 | 0 |
| Bosnia and Herzegovina | 1 | 1 | 1 | 0 |
| Belarus | 1 | 1 | 1 | 0 |
| Belize | 1 | 1 | 1 | 0 |
| Brazil | 1 | 1 | 1 | 0 |
| Central African Republic | 1 | 1 | 1 | 0 |
| Switzerland | 1 | 1 | 1 | 0 |
| Cameroon | 1 | 1 | 1 | 0 |
| Colombia | 1 | 1 | 1 | 0 |
| Cuba | 1 | 1 | 1 | 0 |
| Czechia | 1 | 1 | 1 | 0 |
| Germany | 1 | 1 | 1 | 0 |
| Denmark | 1 | 1 | 1 | 0 |
| Dominican Republic | 1 | 1 | 1 | 0 |
| Eritrea | 1 | 1 | 1 | 0 |
| Spain | 1 | 1 | 1 | 0 |
| Ethiopia | 1 | 1 | 1 | 0 |
| France | 1 | 1 | 1 | 0 |
| Guatemala | 1 | 1 | 1 | 0 |
| French Guiana | 1 | 1 | 1 | 0 |
| Guyana | 1 | 1 | 1 | 0 |
| Honduras | 1 | 1 | 1 | 0 |
| Croatia | 1 | 1 | 1 | 0 |
| Hungary | 1 | 1 | 1 | 0 |
| Ireland | 1 | 1 | 1 | 0 |
| Italy | 1 | 1 | 1 | 0 |
| Liechtenstein | 1 | 1 | 1 | 0 |
| Luxembourg | 1 | 1 | 1 | 0 |
| Mexico | 1 | 1 | 1 | 0 |
| Montenegro | 1 | 1 | 1 | 0 |
| Nicaragua | 1 | 1 | 1 | 0 |
| Panama | 1 | 1 | 1 | 0 |
| Poland | 1 | 1 | 1 | 0 |
| Romania | 1 | 1 | 1 | 0 |
| Sudan | 1 | 1 | 1 | 0 |
| El Salvador | 1 | 1 | 1 | 0 |
| Somalia | 0 | 0 | 1 | 0 |
| Serbia | 1 | 1 | 1 | 0 |
| South Sudan | 1 | 1 | 1 | 0 |
| Suriname | 1 | 1 | 1 | 0 |
| Slovakia | 1 | 1 | 1 | 0 |
| Slovenia | 1 | 1 | 1 | 0 |
| Sweden | 1 | 1 | 1 | 0 |
| Chad | 1 | 1 | 1 | 0 |
| Ukraine | 1 | 1 | 1 | 0 |
| Uruguay | 0 | 0 | 1 | 0 |
| United States | 1 | 1 | 1 | 0 |
| Venezuela | 1 | 1 | 1 | 0 |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Orange and red alerts, last 365 days
| Event | Alert | Dates | Countries | Severity (GDACS) |
|---|---|---|---|---|
| Drought in Burundi, Democratic Republic of Congo, Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda | Orange | 21 May 2026 – 20 Nov 2026 | Burundi, the Democratic Republic of the Congo, the Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania and Uganda | Medium impact for agricultural drought in 1435673 km2 |
| Drought in Burundi, Democratic Republic of Congo, Kenya, Rwanda, Tanzania, Uganda | Orange | 21 May 2026 – 30 Sep 2026 | Burundi, the Democratic Republic of the Congo, Kenya, Rwanda, Tanzania and Uganda | Medium impact for agricultural drought in 172173 km2 |
| Drought in Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador, United States | Orange | 21 Apr 2026 – 20 Nov 2026 | Belize, Costa Rica, Cuba, the Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador and the United States | Medium impact for agricultural drought in 728311 km2 |
| Drought in Albania, Austria, Bosnia and Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia, Ukraine, | Orange | 21 Dec 2025 – 20 Nov 2026 | Albania, Austria, Bosnia and Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czechia, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia and Ukraine | Medium impact for agricultural drought in 1121702 km2 |
| Drought in Argentina, Uruguay | Orange | 21 Nov 2025 – 20 Apr 2026 | Argentina and Uruguay | Medium impact for agricultural drought in 104014 km2 |
| Drought in Kenya, Somalia | Orange | 21 May 2025 – 30 Mar 2026 | Kenya and Somalia | Medium impact for agricultural drought in 124167 km2 |
| Drought in Aruba, , Brazil, Colombia, Costa Rica, , French Guiana, Guyana, Panama, Suriname, Venezuela | Orange | 21 Sep 2022 – 20 Nov 2026 | Aruba, Brazil, Colombia, Costa Rica, French Guiana, Guyana, Panama, Suriname and Venezuela | Medium impact for agricultural drought in 1683760 km2 |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026