Shipping chokepoints ships a day against the same week in earlier years
In the week to 15 Nov 2026, 9 of the 28 chokepoints had 10% or more fewer ships than in the same week in 2023–2025; the furthest below was the Strait of Hormuz, 97% below its level then.
Source: IMF PortWatchdaily transits to 15 Nov 2026imported 22 Nov 2026
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
All chokepoints
| Strait of Hormuz | 30%+ below | −97% | 2.3 | 87 | 15 Nov 2026 |
|---|---|---|---|---|---|
| Kerch Strait | 30%+ below | −81% | 0.4 | 2.3 | 15 Nov 2026 |
| Bosporus Strait | 30%+ below | −52% | 49 | 101 | 15 Nov 2026 |
| Bab el-Mandeb Strait | 10–30% below | −26% | 26 | 35 | 15 Nov 2026 |
| Oresund Strait | 10–30% below | −17% | 39 | 47 | 15 Nov 2026 |
| Bohai Strait | 10–30% below | −16% | 150 | 180 | 15 Nov 2026 |
| Dover Strait | 10–30% below | −15% | 159 | 188 | 15 Nov 2026 |
| Gibraltar Strait | 10–30% below | −12% | 124 | 141 | 15 Nov 2026 |
| Makassar Strait | 10–30% below | −10% | 48 | 53 | 15 Nov 2026 |
| Cape of Good Hope | Near usual | −8% | 75 | 82 | 15 Nov 2026 |
| Panama Canal | Near usual | −8% | 28 | 31 | 15 Nov 2026 |
| Malacca Strait | Near usual | −3% | 230 | 237 | 15 Nov 2026 |
| Korea Strait | Near usual | −1% | 202 | 204 | 15 Nov 2026 |
| Taiwan Strait | Near usual | 0% | 221 | 221 | 15 Nov 2026 |
| Suez Canal | Near usual | +2% | 46 | 45 | 15 Nov 2026 |
| Lombok Strait | Near usual | +2% | 37 | 36 | 15 Nov 2026 |
| Sunda Strait | Near usual | +4% | 30 | 29 | 15 Nov 2026 |
| Tsugaru Strait | Near usual | +5% | 42 | 40 | 15 Nov 2026 |
| Balabac Strait | Near usual | +6% | 9.7 | 9.1 | 15 Nov 2026 |
| Mona Passage | Near usual | +7% | 12 | 11 | 15 Nov 2026 |
| Ombai Strait | Near usual | +10% | 11 | 10 | 15 Nov 2026 |
| Yucatan Channel | Near usual | +10% | 51 | 46 | 15 Nov 2026 |
| Windward Passage | Near usual | +11% | 16 | 15 | 15 Nov 2026 |
| Bering Strait | 15%+ above | +20% | 1.7 | 1.4 | 15 Nov 2026 |
| Mindoro Strait | 15%+ above | +20% | 48 | 40 | 15 Nov 2026 |
| Torres Strait | 15%+ above | +22% | 11 | 9 | 15 Nov 2026 |
| Magellan Strait | 15%+ above | +56% | 5.6 | 3.6 | 15 Nov 2026 |
| Luzon Strait | 15%+ above | +76% | 106 | 60 | 15 Nov 2026 |
Usual: the same week in each of the three years before (the median of their averages); no status where fewer than two of those years have counts.
Source: IMF PortWatchdaily transits to 15 Nov 2026imported 22 Nov 2026