Bosporus Strait
Traffic in the week to 15 Nov 2026 was 52% below usual, compared with the same week in 2023–2025.
Source: IMF PortWatchdaily transits to 15 Nov 2026imported 22 Nov 2026
Last 7 days49
Same week, earlier years101
Tankers31%
Where it is
Ships per day, last 12 months
No band where one of those years has no count. Usual: the same week in each of the three years before (the median of their averages); no status where fewer than two of those years have counts.
Source: IMF PortWatch16 Nov 2025 – 15 Nov 2026, dailyimported 22 Nov 2026
Vessel mix, last 30 days
- Tankers29%
- Container ships11%
- Bulk carriers15%
- General cargo43%
- Ro-ro (vehicles)0.9%
Source: IMF PortWatch30 days to 15 Nov 2026
Ships and estimated cargo, last 7 days
Estimated cargo, IMF PortWatch (from ship signals, not official statistics)
| Vessel type | Ships a day | Estimated cargo a day |
|---|---|---|
| Tankers | 15 | 266,000 tonnes |
| Container ships | 5 | 39,700 tonnes |
| Bulk carriers | 8.4 | 185,000 tonnes |
| General cargo | 19 | 55,600 tonnes |
| Ro-ro (vehicles) | 0.7 | 445 tonnes |
| All ships | 49 | 547,000 tonnes |
Source: IMF PortWatchweek to 15 Nov 2026estimated cargo
Transits by month
| Month | Transits | Per day | Against usual | Estimated cargo |
|---|---|---|---|---|
| Nov 2026 (to 15 Nov) | 708 | 47 | −53% | 8.6 million tonnes |
| Oct 2026 | 1,530 | 49 | −50% | 17.3 million tonnes |
| Sep 2026 | 1,525 | 51 | −45% | 18.7 million tonnes |
| Aug 2026 | 1,924 | 62 | −33% | 22.3 million tonnes |
| Jul 2026 | 2,236 | 72 | −24% | 29.2 million tonnes |
| Jun 2026 | 2,451 | 82 | −18% | 33 million tonnes |
| May 2026 | 2,721 | 88 | −12% | 36.1 million tonnes |
| Apr 2026 | 2,760 | 92 | −12% | 37 million tonnes |
| Mar 2026 | 2,813 | 91 | −14% | 38.4 million tonnes |
| Feb 2026 | 2,204 | 79 | −14% | 28.5 million tonnes |
| Jan 2026 | 2,533 | 82 | −12% | 29 million tonnes |
| Dec 2025 | 2,680 | 86 | −7% | 35 million tonnes |
Source: IMF PortWatchdaily transits to 15 Nov 2026imported 22 Nov 2026