Tropical cyclone alerts by country
In the last 365 days, GDACS issued 16 orange and red alerts for tropical cyclones, 7 of them red. China was named in the most alerts: 6.
Source: GDACS23 Oct 2026 – 22 Nov 202624 Aug 2026 – 22 Nov 202622 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
Summary
In the last 365 days, GDACS issued 16 orange and red alerts for tropical cyclones, 7 of them red. China was named in the most alerts: 6. 16 countries were named in at least one.
In the last 30 days, GDACS issued 3 orange and red alerts for tropical cyclones, 3 of them red. India was named in the most alerts: 2. Also 9 green (low-impact) alerts, drawn as dots and not counted. Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
GDACS alert levels estimate the likely humanitarian impact, from the size of the hazard and the people and places exposed to it: red, orange or green. They are worked out within hours from models, not from reported damage. An alert counts in a period if the event lasted into it, and counts once for each country it names.
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
All countries
| China | 1 | 2 | 6 | 2 |
|---|---|---|---|---|
| India | 2 | 3 | 4 | 2 |
| Japan | 1 | 2 | 4 | 2 |
| Guam | 1 | 1 | 3 | 3 |
| Madagascar | 0 | 0 | 2 | 1 |
| Mexico | 0 | 2 | 2 | 1 |
| Philippines | 1 | 1 | 2 | 1 |
| South Korea | 1 | 1 | 1 | 1 |
| Northern Mariana Islands | 0 | 0 | 1 | 1 |
| Mozambique | 0 | 0 | 1 | 1 |
| Taiwan | 0 | 0 | 1 | 1 |
| Laos | 0 | 0 | 1 | 0 |
| Sri Lanka | 0 | 0 | 1 | 0 |
| Marshall Islands | 0 | 0 | 1 | 0 |
| United States | 0 | 1 | 1 | 0 |
| Vietnam | 0 | 0 | 1 | 0 |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Orange and red alerts, last 365 days
| Event | Alert | Dates | Countries | Severity (GDACS) |
|---|---|---|---|---|
| Tropical Cyclone MURASU-26 | Red | 1 Nov 2026 – 3 Nov 2026 | India | Hurricane/Typhoon > 74 mph (maximum wind speed of 157 km/h) |
| Tropical Cyclone ARNAB-26 | Red | 26 Oct 2026 – 28 Oct 2026 | India | Tropical Storm (maximum wind speed of 222 km/h) |
| Tropical Cyclone CHAMPI-26 | Red | 14 Oct 2026 – 25 Oct 2026 | Guam, the Philippines, Japan, China and South Korea | Tropical Storm (maximum wind speed of 296 km/h) |
| Tropical Cyclone SIMON-26 | Orange | 7 Oct 2026 – 16 Oct 2026 | Mexico | Tropical Depression (maximum wind speed of 250 km/h) |
| Tropical Cyclone ISAIAS-26 | Orange | 6 Oct 2026 – 11 Oct 2026 | The United States | Tropical Depression (maximum wind speed of 194 km/h) |
| Tropical Cyclone ONE-26 | Orange | 22 Sep 2026 – 24 Sep 2026 | India | Tropical Storm (maximum wind speed of 83 km/h) |
| Tropical Cyclone POLO-26 | Red | 21 Sep 2026 – 30 Sep 2026 | Mexico | Tropical Depression (maximum wind speed of 287 km/h) |
| Tropical Cyclone SAUDEL-26 | Orange | 18 Aug 2026 – 3 Sep 2026 | China and Japan | Tropical Storm (maximum wind speed of 213 km/h) |
| Tropical Cyclone DOLPHIN-26 | Orange | 27 Jul 2026 – 9 Aug 2026 | The Marshall Islands, Japan and China | Hurricane/Typhoon > 74 mph (maximum wind speed of 269 km/h) |
| Tropical Cyclone NOUL-26 | Orange | 23 Jul 2026 – 26 Jul 2026 | China and the Philippines | Hurricane/Typhoon > 74 mph (maximum wind speed of 157 km/h) |
| Tropical Cyclone BAVI-26 | Red | 1 Jul 2026 – 11 Jul 2026 | China, Guam, Japan and Taiwan | Tropical Storm (maximum wind speed of 287 km/h) |
| Tropical Cyclone MAYSAK-26 | Orange | 1 Jul 2026 – 4 Jul 2026 | Vietnam, China and Laos | Tropical Storm (maximum wind speed of 93 km/h) |
| Tropical Cyclone SINLAKU-26 | Red | 9 Apr 2026 – 19 Apr 2026 | The Northern Mariana Islands and Guam | Tropical Storm (maximum wind speed of 287 km/h) |
| Tropical Cyclone GEZANI-26 | Red | 6 Feb 2026 – 18 Feb 2026 | Madagascar and Mozambique | Post-tropical Depression (maximum wind speed of 211 km/h) |
| Tropical Cyclone FYTIA-26 | Orange | 29 Jan 2026 – 4 Feb 2026 | Madagascar | Remnant Low (maximum wind speed of 179 km/h) |
| Tropical Cyclone DITWAH-25 | Orange | 27 Nov 2025 – 29 Nov 2025 | India and Sri Lanka | Tropical Depression (maximum wind speed of 65 km/h) |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026