Earthquake alerts by country
In the last 365 days, GDACS issued 19 orange and red alerts for earthquakes, 4 of them red. China was named in the most alerts: 5. USGS recorded 478 earthquakes of magnitude 5.5 and over in the last 365 days; the largest, magnitude 7.8, was 66 km NNW of Ende, Indonesia on 14 Aug 2026.
Source: GDACS; USGS23 Oct 2026 – 22 Nov 202624 Aug 2026 – 22 Nov 202622 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
Summary
In the last 365 days, GDACS issued 19 orange and red alerts for earthquakes, 4 of them red. China was named in the most alerts: 5. 10 countries were named in at least one. USGS recorded 478 earthquakes of magnitude 5.5 and over in the last 365 days; the largest, magnitude 7.8, was 66 km NNW of Ende, Indonesia on 14 Aug 2026.
GDACS issued no orange or red alerts for earthquakes in the last 30 days. Counts are orange and red alerts. GDACS keeps green (low-impact) alerts for 30 days only, so they are drawn as dots on the 30-day map but not counted.
GDACS alert levels estimate the likely humanitarian impact, from the size of the hazard and the people and places exposed to it: red, orange or green. They are worked out within hours from models, not from reported damage. An alert counts in a period if the event lasted into it, and counts once for each country it names. Earthquakes on the map are from USGS: every earthquake of magnitude 5.5 and over. Their PAGER alert estimates losses and can differ from the GDACS alert for the same earthquake.
Source: GDACS; USGS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
All countries
| China | 0 | 2 | 5 | 0 |
|---|---|---|---|---|
| Philippines | 0 | 0 | 3 | 0 |
| Venezuela | 0 | 0 | 2 | 2 |
| Indonesia | 0 | 0 | 2 | 1 |
| Japan | 0 | 0 | 2 | 0 |
| Colombia | 0 | 0 | 1 | 1 |
| Bangladesh | 0 | 0 | 1 | 0 |
| Panama | 0 | 1 | 1 | 0 |
| Peru | 0 | 0 | 1 | 0 |
| Vanuatu | 0 | 1 | 1 | 0 |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Orange and red alerts, last 365 days
| Event | Alert | Dates | Countries | Severity (GDACS) |
|---|---|---|---|---|
| Earthquake in China | Orange | 22 Oct 2026 | China | Magnitude 7M, Depth:18km |
| Earthquake in Panama | Orange | 9 Oct 2026 | Panama | Magnitude 7.7M, Depth:12.647km |
| Earthquake in Vanuatu | Orange | 8 Oct 2026 | Vanuatu | Magnitude 6.3M, Depth:10km |
| Earthquake in China | Orange | 28 Aug 2026 | China | Magnitude 5M, Depth:10km |
| Earthquake in Indonesia | Red | 14 Aug 2026 | Indonesia | Magnitude 7.7M, Depth:10km |
| Earthquake in Colombia | Red | 10 Aug 2026 | Colombia | Magnitude 7.4M, Depth:110.285km |
| Earthquake in Philippines | Orange | 5 Aug 2026 | The Philippines | Magnitude 6.3M, Depth:10km |
| Earthquake in China | Orange | 28 Jul 2026 | China | Magnitude 5.7M, Depth:10km |
| Earthquake in Japan | Orange | 28 Jul 2026 | Japan | Magnitude 6.8M, Depth:10km |
| Earthquake in Peru | Orange | 19 Jul 2026 | Peru | Magnitude 5.5M, Depth:10km |
| Earthquake in Philippines | Orange | 26 Jun 2026 | The Philippines | Magnitude 6.5M, Depth:42km |
| Earthquake in Venezuela | Red | 24 Jun 2026 | Venezuela | Magnitude 7.5M, Depth:10km |
| Earthquake in Venezuela | Red | 24 Jun 2026 | Venezuela | Magnitude 7.2M, Depth:20.294km |
| Earthquake in Indonesia | Orange | 16 Jun 2026 | Indonesia | Magnitude 6.7M, Depth:10km |
| Earthquake in China | Orange | 16 Jun 2026 | China | Magnitude 6.3M, Depth:10km |
| Earthquake in Philippines | Orange | 7 Jun 2026 | The Philippines | Magnitude 7.8M, Depth:55.193km |
| Earthquake in China | Orange | 18 May 2026 | China | Magnitude 5.1M, Depth:10km |
| Earthquake in Japan | Orange | 20 Apr 2026 | Japan | Magnitude 7.4M, Depth:35km |
| Earthquake in Bangladesh | Orange | 27 Feb 2026 | Bangladesh | Magnitude 5.3M, Depth:9.751km |
Source: GDACS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026
Largest earthquakes, last 365 days
| Magnitude | Where (USGS) | Date | Depth | PAGER alert |
|---|---|---|---|---|
| 7.8 | 66 km NNW of Ende, Indonesia | 14 Aug 2026 | 10 km | Orange |
| 7.8 | 25 km SW of Kablalan, Philippines | 7 Jun 2026 | 57 km | Orange |
| 7.7 | 10 km WSW of Pitaloza Arriba, Panama | 9 Oct 2026 | 10 km | Orange |
| 7.6 | 2025 Aomori Prefecture, Japan Earthquake (tsunami warning issued) | 8 Dec 2025 | 41 km | Orange |
| 7.5 | 20 km W of Catia La Mar, Venezuela | 24 Jun 2026 | 10 km | Red |
| 7.5 | 158 km W of Neiafu, Tonga | 24 Mar 2026 | 234 km | Green |
| 7.4 | 4 km SSW of San José del Palmar, Colombia | 10 Aug 2026 | 116 km | Red |
| 7.4 | 102 km ENE of Miyako, Japan (tsunami warning issued) | 20 Apr 2026 | 25 km | Green |
| 7.4 | 129 km ESE of Bitung, Indonesia | 1 Apr 2026 | 35 km | Green |
| 7.3 | 60 km WSW of Puerto Madero, Mexico | 17 Jul 2026 | 22 km | Orange |
| 7.3 | 51 km ENE of Luganville, Vanuatu | 30 Mar 2026 | 121 km | Green |
| 7.2 | 20 km E of San Felipe, Venezuela | 24 Jun 2026 | 10 km | Red |
| 7.1 | 57 km NNW of Kota Belud, Malaysia (tsunami warning issued) | 22 Feb 2026 | 629 km | Green |
| 7.0 | 189 km ENE of Nagqu, China | 22 Oct 2026 | 18 km | Orange |
| 7.0 | 2025 Hubbard Glacier Earthquake (tsunami warning issued) | 6 Dec 2025 | 10 km | Green |
| 6.9 | 72 km NE of Ozernovskiy, Russia | 16 Oct 2026 | 135 km | Green |
| 6.9 | 9 km WNW of Pematangsiantar, Indonesia | 15 Aug 2026 | 175 km | Green |
| 6.9 | 35 km ENE of Noda, Japan | 24 Jun 2026 | 34 km | Orange |
| 6.9 | 34 km ENE of Calama, Chile | 25 May 2026 | 109 km | Green |
| 6.8 | 105 km NE of Lospalos, Timor Leste | 21 Nov 2026 | 132 km | Green |
Source: USGS22 Nov 2025 – 22 Nov 2026Updated 22 Nov 2026