Share of documented AI supercomputer power share
The United States had 81% of the computing power of AI supercomputers documented by Epoch AI, the largest share (many private systems are not included).
Definition. The country’s share of the computing power of AI supercomputers documented by Epoch AI in operation, in H100-equivalents (how many Nvidia H100 chips would do the same work). How we measure
Source: Epoch AIUpdated 7 Nov 2026
Countries and territories with data, ranked
| 1 | United States | 81% |
|---|---|---|
| 2 | China | 6.9% |
| 3 | Germany | 1.7% |
| 4 | Norway | 1.3% |
| 5 | Japan | 1.2% |
| 6 | France | 1.2% |
| 7 | Switzerland | 1.1% |
| 8 | Finland | 0.8% |
| 9 | Saudi Arabia | 0.5% |
| 10 | Italy | 0.5% |
| 11 | United Kingdom | 0.5% |
| 12 | South Korea | 0.4% |
| 13 | Iceland | 0.3% |
| 14 | Sweden | 0.3% |
| 15 | Spain | 0.3% |
| 16 | India | 0.3% |
| 17 | Canada | 0.2% |
| 18 | Israel | 0.2% |
| 19 | Denmark | 0.2% |
| 20 | Thailand | 0.1% |
| 21 | Russia | 0.1% |
| 22 | United Arab Emirates | 0.1% |
| 23 | Taiwan | 0.1% |
| 24 | Brazil | 0.1% |
| 25 | Poland | 0.1% |
| 26 | Singapore | 0.1% |
| 27 | Netherlands | 0.1% |
| 28 | Australia | <0.1% |
| 29 | Hong Kong | <0.1% |
| 30 | Luxembourg | <0.1% |
| 31 | Czechia | <0.1% |
| 32 | Slovenia | <0.1% |
| 33 | Vietnam | <0.1% |
| 34 | Mexico | 0% |
| 34 | Malaysia | 0% |
| 34 | Philippines | 0% |
Source: Epoch AIUpdated 7 Nov 2026
Share of documented AI supercomputer power
under 0.15%0.15%–1.1%1.1%–5%5%–20%20%+
No data
36 countries and territories have a figure.