Orbital launches launches
In 2026, the United States made the most orbital launches: 131.
Definition. Orbital launches in the year that put at least one satellite in orbit, counted for the country of the launch site. How we measure
Source: Orbital data from CelesTrak2026Updated 12 Nov 2026
Countries and territories with data, ranked
| 1 | United States | 131 | 2026 |
|---|---|---|---|
| 2 | China | 75 | 2026 |
| 3 | New Zealand | 17 | 2026 |
| 4 | Russia | 14 | 2026 |
| 5 | France | 6 | 2026 |
| 6 | India | 3 | 2026 |
| 6 | Japan | 3 | 2026 |
| 8 | South Korea | 1 | 2026 |
| 8 | Norway | 1 | 2026 |
| 1 | United States | 131 | 2026 |
|---|---|---|---|
| 2 | China | 75 | 2026 |
| 3 | New Zealand | 17 | 2026 |
| 4 | Russia | 14 | 2026 |
| 5 | France | 6 | 2026 |
| 6 | Iran | 4 | 2024 |
| 7 | India | 3 | 2026 |
| 7 | Japan | 3 | 2026 |
| 9 | Israel | 1 | 2025 |
| 9 | South Korea | 1 | 2026 |
| 9 | Norway | 1 | 2026 |
Source: Orbital data from CelesTrak2026Updated 12 Nov 2026
Orbital launches, 2026
under 11–33–1414–7575+
No data
9 of 14 countries and territories reported for 2026. The rest have no figure for that year yet; “Latest available” includes their most recent year, up to two years earlier.
Over time
The median country’s value ranged from 3 to 14 between 2012 and 2026.
The median of reporting countries and the five highest in 2026. Dashed: median.
Source: Orbital data from CelesTrak2012–2026Updated 12 Nov 2026