Nuclear sharing and guarantees
6 countries host another state’s nuclear weapons (5 of them reported by FAS, not officially confirmed), and 33 are covered by an ally’s nuclear guarantee.
Source: Governments, NATO and FAS, facts as of 2 Nov 2026
Show
Map. Arrow keys move the map, plus and minus zoom, N and P step through the countries with data, Enter opens the one shown, Escape clears the selection.
Loading the map…
The map could not load.
Sharing and guarantees
Has nuclear weaponsHosts another state’s weaponsCovered by an ally’s nuclear guaranteeHosts another state’s weapons, reported by FAS
No arrangement listed
Borders show who controls an area in practice, as drawn by Natural Earth. Disputed borders are dashed. Borders shown do not imply endorsement. How we treat borders
Arrangements by country
| Note | ||||
|---|---|---|---|---|
| Albania | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Australia | Covered by the nuclear guarantee of the United States | Stated by a government or alliance | 25 Feb 2016 | 2016 Defence White Paper: only the nuclear and conventional capabilities of the United States can offer effective deterrence against nuclear threats to Australia. |
| Belarus | Hosts weapons of Russia | Stated by a government or alliance | 16 Jun 2023 | Russia said in March 2023 that it would station non-strategic weapons in Belarus, and in June 2023 that the first had been delivered. |
| Belarus | Covered by the nuclear guarantee of Russia | Stated by a government or alliance | 6 Dec 2024 | Treaty on Security Guarantees within the Union State, signed in Minsk on 6 December 2024. |
| Belgium | Hosts weapons of the United States | Reported by FAS, not officially confirmed | Mar 2025 | NATO states that US nuclear weapons are deployed in Europe under its nuclear sharing arrangements; it does not name the host countries. |
| Belgium | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Bulgaria | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Canada | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Croatia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Czechia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Denmark | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Estonia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Finland | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Germany | Hosts weapons of the United States | Reported by FAS, not officially confirmed | Mar 2025 | NATO states that US nuclear weapons are deployed in Europe under its nuclear sharing arrangements; it does not name the host countries. |
| Germany | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Greece | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Hungary | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Iceland | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Italy | Hosts weapons of the United States | Reported by FAS, not officially confirmed | Mar 2025 | NATO states that US nuclear weapons are deployed in Europe under its nuclear sharing arrangements; it does not name the host countries. |
| Italy | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Japan | Covered by the nuclear guarantee of the United States | Stated by a government or alliance | 7 Feb 2025 | United States–Japan Joint Leaders’ Statement: the US commitment to defend Japan with its full range of capabilities, including nuclear. |
| Latvia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Lithuania | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Luxembourg | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Montenegro | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Netherlands | Hosts weapons of the United States | Reported by FAS, not officially confirmed | Mar 2025 | NATO states that US nuclear weapons are deployed in Europe under its nuclear sharing arrangements; it does not name the host countries. |
| Netherlands | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| North Macedonia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Norway | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Poland | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Portugal | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Romania | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Slovakia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Slovenia | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| South Korea | Covered by the nuclear guarantee of the United States | Stated by a government or alliance | 26 Apr 2023 | Washington Declaration: the United States’ extended deterrence to the Republic of Korea, backed by its full range of capabilities, including nuclear. |
| Spain | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Sweden | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
| Türkiye | Hosts weapons of the United States | Reported by FAS, not officially confirmed | Mar 2025 | NATO states that US nuclear weapons are deployed in Europe under its nuclear sharing arrangements; it does not name the host countries. |
| Türkiye | Covered by the nuclear guarantee of NATO (the United States, the United Kingdom and France) | Stated by a government or alliance | 29 Jun 2022 | NATO’s Strategic Concept (2022): the alliance’s nuclear forces deter attack on any member. |
Source: Governments, NATO and FAS, facts as of 2 Nov 2026